The Los Angeles County Department of Public Health reports that as of noon today, 83 West Hollywood residents have been confirmed to be infected with the novel coronavirus (COVID-19), up from 81 reported on Saturday. The latest count shows West Hollywood has more infections per capita than any other of the 335 cities and neighborhoods in Los Angeles County.
According to Health Department calculations of the number of infections per 100,000 residents, West Hollywood ranks highest with 231.86 cases per 100,000, followed by the Hancock Park neighborhood in Los Angeles, with 231.35 per 100,000. Another way of looking at the numbers is by using 2019 population projects by the U.S. Census Bureau, which means one of every 444 residents has been confirmed to be infected. Health experts says the number of actual infections is likely to be higher. Research shows that as many as 25% of those infected do not show symptoms but still may be able to pass the infection along to others.
The Health Department reports that 5,940 infections been confirmed countywide, an increase of 12.6% from the 5,277 on Saturday. As of today there have been 127 deaths.
“Eleven of the people who died had underlying health conditions and 10 people were over the age of 65,” says a press release from the Health Department. “Two people who died were between the ages of 41 and 65 years old and one person was between the age of 18 and 40 years old. One individual over the age of 65 who died did not have underlying health conditions. Two deaths were reported by the City of Pasadena.”
The Melrose neighborhood to the south of West Hollywood had 140 confirmed infections as of noon today, up from 129 confirmed on Saturday. The Hollywood neighborhood to the east of West Hollywood had 96 confirmed infections as of noon today, up from 84 on Thursday. There were 65 infections confirmed to date in Beverly Hills, an increase from 60 reported on Saturday. Culver City had 26 confirmed infections, up from 26 reported on Saturday.
“Emerging evidence suggests that there may be a significant number of people infected with COVID-19 who are asymptomatic and capable of spreading the virus to others. New guidance from the Centers for Disease Control and Prevention (CDC) reminds us we need to use universal precautions all the time – assuming that each of us can infect others even when we aren’t sick, and that others can infect us. Along with physical distancing, frequent handwashing, and remaining home when ill, the CDC and Public Health are recommending that the general public wear non-medical face coverings when interacting with others while obtaining essential supplies and services. N95 and surgical masks should only be used by healthcare workers, first responders, and those essential workers providing care for people who are ill.”
The CDC earlier had said masks weren’t needed for those who aren’t infected. It now is recommending covering one’s mouth and noise to reduce the risk of infecting other people if you have the virus but are unaware of it. The virus can easily be transmitted by coughing or sneezing. There is no evidence one can protect oneself from infection by wearing a mask because the virus can be transmitted through one’s eyes as well as one’s mouth and also by touching one’s face.
Health officials have emphasized that there are likely to be many more COVID-19 infections than those that have been confirmed. Only recently has the county opened up COVID-19 testing options. People who have symptoms and are 65 or have underlying health conditions such as heart disease or diabetes can apply for testing online.
The Public Health Department continues to remind people: If you are mildly sick, stay home for at least seven days and until 72 hours after being fever and symptom free. Call your doctor if you are concerned and/or your symptoms worsen. Individuals who are elderly, have underlying health conditions or pregnant should consider contacting their providers earlier when they are sick.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
City of Agoura Hills | 18 |
City of Alhambra | 21 |
City of Arcadia | 14 |
City of Artesia | — |
City of Avalon | 0 |
City of Azusa | 13 |
City of Baldwin Park | 10 |
City of Bell | 20 |
City of Bell Gardens | 12 |
City of Bellflower | 32 |
City of Beverly Hills | 65 |
City of Bradbury | 0 |
City of Burbank | 70 |
City of Calabasas | 20 |
City of Carson | 83 |
City of Cerritos | 20 |
City of Claremont | 5 |
City of Commerce | 0 |
City of Compton | 34 |
City of Covina | 18 |
City of Cudahy | 15 |
City of Culver City | 26 |
City of Diamond Bar | 12 |
City of Downey | 68 |
City of Duarte | — |
City of El Monte | 18 |
City of El Segundo | 7 |
City of Gardena | 30 |
City of Glendale | 129 |
City of Glendora | 14 |
City of Hawaiian Gardens | — |
City of Hawthorne | 39 |
City of Hermosa Beach | 17 |
City of Hidden Hills | 0 |
City of Huntington Park | 26 |
City of Industry | — |
City of Inglewood | 69 |
City of Irwindale | 0 |
City of La Canada Flintridge | 14 |
City of La Habra Heights | 0 |
City of La Mirada | 15 |
City of La Puente | 12 |
City of La Verne | 7 |
City of Lakewood | 29 |
City of Lancaster | 51 |
City of Lawndale | 13 |
City of Lomita | 9 |
City of Long Beach | 198 |
City of Lynwood | 37 |
City of Malibu | 8 |
City of Manhattan Beach | 46 |
City of Maywood | 15 |
City of Monrovia | 11 |
City of Montebello | 17 |
City of Monterey Park | 15 |
City of Norwalk | 49 |
City of Palmdale | 37 |
City of Palos Verdes Estates | 23 |
City of Paramount | 23 |
City of Pasadena | 58 |
City of Pico Rivera | 31 |
City of Pomona | 24 |
City of Rancho Palos Verdes | 28 |
City of Redondo Beach | 64 |
City of Rolling Hills | — |
City of Rolling Hills Estates | 8 |
City of Rosemead | 8 |
City of San Dimas | 9 |
City of San Fernando | 9 |
City of San Gabriel | 10 |
City of San Marino | 5 |
City of Santa Clarita | 102 |
City of Santa Fe Springs | — |
City of Santa Monica | 68 |
City of Sierra Madre | — |
City of Signal Hill | — |
City of South El Monte | — |
City of South Gate | 52 |
City of South Pasadena | 10 |
City of Temple City | 9 |
City of Torrance | 86 |
City of Vernon | 0 |
City of Walnut | 8 |
City of West Covina | 12 |
City of West Hollywood | 83 |
City of Westlake Village | — |
City of Whittier | 23 |
Los Angeles | 2659 |
Los Angeles – Adams-Normandie | 13 |
Los Angeles – Alsace | — |
Los Angeles – Angelino Heights | 0 |
Los Angeles – Arleta | 15 |
Los Angeles – Atwater Village | 6 |
Los Angeles – Baldwin Hills | 20 |
Los Angeles – Bel Air | 18 |
Los Angeles – Beverly Crest | 25 |
Los Angeles – Beverlywood | 17 |
Los Angeles – Boyle Heights | 37 |
Los Angeles – Brentwood | 49 |
Los Angeles – Brookside | 0 |
Los Angeles – Cadillac-Corning | — |
Los Angeles – Canoga Park | 32 |
Los Angeles – Carthay | 26 |
Los Angeles – Central | 24 |
Los Angeles – Century City | 23 |
Los Angeles – Century Palms/Cove | 17 |
Los Angeles – Chatsworth | 24 |
Los Angeles – Cheviot Hills | 10 |
Los Angeles – Chinatown | — |
Los Angeles – Cloverdale/Cochran | 10 |
Los Angeles – Country Club Park | 12 |
Los Angeles – Crenshaw District | 9 |
Los Angeles – Crestview | 23 |
Los Angeles – Del Rey | 27 |
Los Angeles – Downtown | 19 |
Los Angeles – Eagle Rock | 21 |
Los Angeles – East Hollywood | 16 |
Los Angeles – Echo Park | 9 |
Los Angeles – El Sereno | 18 |
Los Angeles – Elysian Park | 5 |
Los Angeles – Elysian Valley | — |
Los Angeles – Encino | 39 |
Los Angeles – Exposition | 0 |
Los Angeles – Exposition Park | 28 |
Los Angeles – Faircrest Heights | — |
Los Angeles – Figueroa Park Square | — |
Los Angeles – Florence-Firestone | 28 |
Los Angeles – Glassell Park | 30 |
Los Angeles – Gramercy Place | 7 |
Los Angeles – Granada Hills | 27 |
Los Angeles – Green Meadows | 10 |
Los Angeles – Hancock Park | 38 |
Los Angeles – Harbor City | 19 |
Los Angeles – Harbor Gateway | 18 |
Los Angeles – Harbor Pines | 0 |
Los Angeles – Harvard Heights | 9 |
Los Angeles – Harvard Park | 16 |
Los Angeles – Highland Park | 19 |
Los Angeles – Historic Filipinotown | 8 |
Los Angeles – Hollywood | 96 |
Los Angeles – Hollywood Hills | 39 |
Los Angeles – Hyde Park | 14 |
Los Angeles – Jefferson Park | — |
Los Angeles – Koreatown | 32 |
Los Angeles – Lafayette Square | 5 |
Los Angeles – Lake Balboa | 25 |
Los Angeles – Lakeview Terrace | 10 |
Los Angeles – Leimert Park | 17 |
Los Angeles – Lincoln Heights | 11 |
Los Angeles – Little Armenia | 16 |
Los Angeles – Little Bangladesh | 16 |
Los Angeles – Little Tokyo | — |
Los Angeles – Longwood | — |
Los Angeles – Los Feliz | 19 |
Los Angeles – Manchester Square | — |
Los Angeles – Mandeville Canyon | — |
Los Angeles – Mar Vista | 25 |
Los Angeles – Marina Peninsula | 6 |
Los Angeles – Melrose | 140 |
Los Angeles – Mid-city | 21 |
Los Angeles – Miracle Mile | 17 |
Los Angeles – Mission Hills | 12 |
Los Angeles – Mt. Washington | 8 |
Los Angeles – North Hills | 22 |
Los Angeles – North Hollywood | 91 |
Los Angeles – Northridge | 23 |
Los Angeles – Pacific Palisades | 26 |
Los Angeles – Pacoima | 30 |
Los Angeles – Palisades Highlands | — |
Los Angeles – Palms | 41 |
Los Angeles – Panorama City | 33 |
Los Angeles – Park La Brea | 8 |
Los Angeles – Pico-Union | 21 |
Los Angeles – Playa Del Rey | — |
Los Angeles – Playa Vista | 8 |
Los Angeles – Porter Ranch | 21 |
Los Angeles – Rancho Park | 7 |
Los Angeles – Regent Square | — |
Los Angeles – Reseda | 38 |
Los Angeles – Reseda Ranch | — |
Los Angeles – Reynier Village | — |
Los Angeles – San Pedro | 26 |
Los Angeles – Shadow Hills | 5 |
Los Angeles – Sherman Oaks | 56 |
Los Angeles – Silverlake | 55 |
Los Angeles – South Carthay | 20 |
Los Angeles – South Park | 22 |
Los Angeles – St Elmo Village | — |
Los Angeles – Studio City | 21 |
Los Angeles – Sun Valley | 18 |
Los Angeles – Sunland | 13 |
Los Angeles – Sycamore Square | 0 |
Los Angeles – Sylmar | 61 |
Los Angeles – Tarzana | 37 |
Los Angeles – Temple-Beaudry | 24 |
Los Angeles – Thai Town | 5 |
Los Angeles – Toluca Lake | 6 |
Los Angeles – Toluca Terrace | 0 |
Los Angeles – Toluca Woods | 0 |
Los Angeles – Tujunga | 10 |
Los Angeles – University Hills | 0 |
Los Angeles – University Park | 16 |
Los Angeles – Valley Glen | 21 |
Los Angeles – Valley Village | 30 |
Los Angeles – Van Nuys | 36 |
Los Angeles – Venice | 25 |
Los Angeles – Vermont Knolls | 12 |
Los Angeles – Vermont Square | 6 |
Los Angeles – Vermont Vista | 14 |
Los Angeles – Vernon Central | 21 |
Los Angeles – Victoria Park | 11 |
Los Angeles – View Heights | — |
Los Angeles – Watts | 15 |
Los Angeles – Wellington Square | 0 |
Los Angeles – West Adams | 21 |
Los Angeles – West Hills | 18 |
Los Angeles – West Los Angeles | 29 |
Los Angeles – West Vernon | 27 |
Los Angeles – Westchester | 24 |
Los Angeles – Westlake | 31 |
Los Angeles – Westwood | 27 |
Los Angeles – Wholesale District | 12 |
Los Angeles – Wilmington | 19 |
Los Angeles – Wilshire Center | 23 |
Los Angeles – Winnetka | 29 |
Los Angeles – Woodland Hills | 47 |
Unincorporated – Acton | — |
Unincorporated – Agua Dulce | — |
Unincorporated – Altadena | 25 |
Unincorporated – Anaverde | 0 |
Unincorporated – Angeles National Forest | 0 |
Unincorporated – Arcadia | 0 |
Unincorporated – Athens-Westmont | 22 |
Unincorporated – Athens Village | — |
Unincorporated – Avocado Heights | 0 |
Unincorporated – Azusa | — |
Unincorporated – Bassett | — |
Unincorporated – Bouquet Canyon | 0 |
Unincorporated – Bradbury | 0 |
Unincorporated – Canyon Country | 8 |
Unincorporated – Castaic | 5 |
Unincorporated – Cerritos | 0 |
Unincorporated – Claremont | 0 |
Unincorporated – Covina | 10 |
Unincorporated – Covina (Charter Oak) | — |
Unincorporated – Del Aire | — |
Unincorporated – Del Rey | 0 |
Unincorporated – Del Sur | 0 |
Unincorporated – Desert View Highlands | 0 |
Unincorporated – Duarte | 0 |
Unincorporated – East Covina | 0 |
Unincorporated – East La Mirada | — |
Unincorporated – East Lancaster | 0 |
Unincorporated – East Los Angeles | 44 |
Unincorporated – East Pasadena | 0 |
Unincorporated – East Rancho Dominguez | 6 |
Unincorporated – East Whittier | — |
Unincorporated – El Camino Village | — |
Unincorporated – El Monte | 0 |
Unincorporated – Elizabeth Lake | 0 |
Unincorporated – Florence-Firestone | 35 |
Unincorporated – Glendora | 0 |
Unincorporated – Hacienda Heights | 17 |
Unincorporated – Hawthorne | — |
Unincorporated – Hi Vista | 0 |
Unincorporated – Kagel/Lopez Canyons | 0 |
Unincorporated – La Crescenta-Montrose | 5 |
Unincorporated – La Habra Heights | 0 |
Unincorporated – La Rambla | — |
Unincorporated – La Verne | — |
Unincorporated – Ladera Heights | 10 |
Unincorporated – Lake Hughes | 0 |
Unincorporated – Lake Los Angeles | — |
Unincorporated – Lake Manor | — |
Unincorporated – Lakewood | 0 |
Unincorporated – Lennox | 15 |
Unincorporated – Leona Valley | 0 |
Unincorporated – Littlerock | 0 |
Unincorporated – Littlerock/Juniper Hills | 0 |
Unincorporated – Littlerock/Pearblossom | — |
Unincorporated – Llano | 0 |
Unincorporated – Long Beach | 0 |
Unincorporated – Marina del Rey | 5 |
Unincorporated – Monrovia | — |
Unincorporated – Newhall | 0 |
Unincorporated – North Lancaster | 0 |
Unincorporated – North Whittier | — |
Unincorporated – Northeast San Gabriel | — |
Unincorporated – Padua Hills | 0 |
Unincorporated – Palmdale | 0 |
Unincorporated – Palos Verdes Peninsula | 0 |
Unincorporated – Pearblossom/Llano | 0 |
Unincorporated – Pellissier Village | 0 |
Unincorporated – Placerita Canyon | 0 |
Unincorporated – Pomona | 0 |
Unincorporated – Quartz Hill | — |
Unincorporated – Rancho Dominguez | — |
Unincorporated – Roosevelt | 0 |
Unincorporated – Rosewood | — |
Unincorporated – Rosewood/East Gardena | 0 |
Unincorporated – Rosewood/West Rancho Dominguez | 0 |
Unincorporated – Rowland Heights | 8 |
Unincorporated – San Jose Hills | 0 |
Unincorporated – San Pasqual | 0 |
Unincorporated – Sand Canyon | 0 |
Unincorporated – Santa Catalina Island | — |
Unincorporated – Santa Monica Mountains | 5 |
Unincorporated – Saugus | — |
Unincorporated – Saugus/Canyon Country | 0 |
Unincorporated – South Antelope Valley | 0 |
Unincorporated – South El Monte | 0 |
Unincorporated – South San Gabriel | 5 |
Unincorporated – South Whittier | 15 |
Unincorporated – Southeast Antelope Valley | 0 |
Unincorporated – Stevenson Ranch | 7 |
Unincorporated – Sun Village | — |
Unincorporated – Sunrise Village | 0 |
Unincorporated – Twin Lakes/Oat Mountain | — |
Unincorporated – Val Verde | 0 |
Unincorporated – Valencia | — |
Unincorporated – Valinda | 6 |
Unincorporated – View Park/Windsor Hills | 12 |
Unincorporated – Walnut Park | 7 |
Unincorporated – West Antelope Valley | — |
Unincorporated – West Carson | 20 |
Unincorporated – West LA | — |
Unincorporated – West Puente Valley | — |
Unincorporated – West Rancho Dominguez | — |
Unincorporated – West Whittier/Los Nietos | 8 |
Unincorporated – Westfield/Academy Hills | 0 |
Unincorporated – Westhills | 0 |
Unincorporated – White Fence Farms | 0 |
Unincorporated – Whittier | — |
Unincorporated – Willowbrook | 12 |
Unincorporated – Wiseburn | — |
– Under Investigation | 614 |
In my neighborhood, people are not wearing masks. Maybe 1 in 10 that I’ve seen.
#masksforall
Masks for health care workers!!