
As of today, 133 West Hollywood residents have been confirmed to have been infected by the COVID-19 virus, an increase from the 131 reported on Sunday.
The Los Angeles County Department of Public Health reports 900 newly confirmed infections, bringing the total to 20,417 countywide. It also confirmed 29 new deaths associated with the virus, bringing that total to 942. Twenty-five people who died were over the age of 6 and three people were between the ages of 41 and 65. The Health Department’s announcement of the deaths didn’t specify the age of the additional person who died. That brings the total number of deaths to date to 942.
“As of today, 4,403 people who tested positive for COVID-19 (23% of positive cases) have been hospitalized at some point during their illness,” the Health Department reported. “Testing capacity continues to increase in L.A. County, with testing results available for almost 124,000 individuals and 14% of people testing positive.”
The Health Department said that it soon will launch “an interactive dashboard that will provide an overview on COVID-19 testing, cases and deaths along with maps and graphs showing testing, cases and death data by community poverty level, age, sex and race/ethnicity.”
The Health Department said that it has confirmed that 11 people who died from COVID-19 worked in a healthcare setting and eight of the people who died worked in skilled nursing facilities. Confirmed cases of COVID-19 infections among healthcare workers and first responders total 1,968 to date, and about 8% of those people have been hospitalized. Forty-three percent of cases are among nurses, 5% are among physicians and 5% are among caregivers, receptionists, patient services, medical assistants, first responders and people working in administration. About 52% of these cases do not know or did not report how they were exposed, the Health Department reported. However, 40% of healthcare workers reported that they were exposed to COVID-19 in a healthcare facility. Healthcare workers who are positive worked at 24 different settings across the county; 35% worked in hospitals and 35% worked in skilled nursing.
The number of confirmed infections in Beverly Hills today increased 105. The number of confirmed infections in Culver City remained at 58. Hollywood has a total of 179 as of noon today, an increase from the 175 reported on Sunday. The number of confirmed infections in the Melrose neighborhood increased by four to a total of 308 today. The chart below lists cities and communities in Los Angeles County ranked by the number of infections per 100,000 residents as calculated by the Health Department. Pasadena and Long Beach have their own health departments and Los Angeles County hasn’t provided data on their infection ratio.
The county has loosened conditions for qualifying for same-day tests, which formerly were reserved for those with symptoms of an infection who were 65 or older or had an underlying health condition such as heart disease. Those who want to be tested now must only exhibit symptoms of a possible infection, which include coughing, a fever, tiredness and, in severe cases, difficulty breathing. Those who want to be tested must first go online to see if they qualify and to book an appointment. A testing site adjacent to West Hollywood is on Alden Drive at the Cedars-Sinai Medical Center.
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when out in the public procuring or providing essential services. N95 and surgical masks should only be used by healthcare workers, first responders and essential workers providing care for people who are ill.
Essential businesses must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter essential businesses as well. Beaches, trails and trailheads and non-essential businesses remain closed, and all public and private gatherings of any number of people occurring outside a single household or living unit remain prohibited.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of cities and neighborhoods in Los Angeles County with the number of confirmed COVID-19 infections in each. They are ranked by the number of infections per 100,000 people, which is a measure of the density of infections.
Unincorporated – West LA | 19 | 1995.8 |
Unincorporated – Saugus | 2 | 1290.32 |
Unincorporated – Val Verde | 34 | 1027.5 |
Los Angeles – Little Armenia | 79 | 984.42 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Los Angeles – Crestview | 59 | 519 |
Los Angeles – Vermont Square | 36 | 470.16 |
Los Angeles – Carthay | 64 | 445.59 |
Los Angeles – Melrose | 308 | 396.42 |
Los Angeles – Pico-Union | 163 | 389.56 |
Los Angeles – East Hollywood | 113 | 385.84 |
Los Angeles – Historic Filipinotown | 53 | 382.12 |
Los Angeles – Victoria Park | 32 | 381 |
Los Angeles – Westlake | 225 | 379.08 |
Unincorporated – Rancho Dominguez | 10 | 375.8 |
Los Angeles – West Adams | 103 | 372.78 |
Los Angeles – Country Club Park | 56 | 369.56 |
Los Angeles – Reseda Ranch | 17 | 366.7 |
Los Angeles – Sylmar | 297 | 360.45 |
City of West Hollywood | 133 | 359.94 |
Los Angeles – Hancock Park | 61 | 358 |
Los Angeles – Lakeview Terrace | 47 | 357.88 |
Los Angeles – Temple-Beaudry | 137 | 346.99 |
Los Angeles – Valley Village | 84 | 339.81 |
Los Angeles – Bel Air | 28 | 332.19 |
Los Angeles – Canoga Park | 216 | 330.84 |
Los Angeles – Sunland | 67 | 328.3 |
Los Angeles – West Vernon | 174 | 324.36 |
City of Bell | 117 | 322.03 |
Los Angeles – Crenshaw District | 44 | 318.17 |
Los Angeles – Glassell Park | 100 | 316.42 |
City of San Fernando | 77 | 312.86 |
Los Angeles – Vernon Central | 159 | 305.78 |
Los Angeles – Panorama City | 230 | 305.65 |
City of Beverly Hills | 105 | 304.17 |
Los Angeles – Longwood | 13 | 302.04 |
Los Angeles – Adams-Normandie | 24 | 292.61 |
Los Angeles – Vermont Knolls | 50 | 290.7 |
Unincorporated – La Rambla | 6 | 289.16 |
Los Angeles – Harvard Park | 109 | 287.33 |
Los Angeles – Harvard Heights | 50 | 277.24 |
City of Palos Verdes Estates | 37 | 273.63 |
Los Angeles – Pacoima | 210 | 272.8 |
Unincorporated – Canyon Country | 21 | 271.74 |
Los Angeles – Van Nuys | 252 | 270.4 |
Los Angeles – South Park | 102 | 268.7 |
Unincorporated – Athens Village | 13 | 265.47 |
Los Angeles – Mission Hills | 64 | 265.3 |
Los Angeles – Lafayette Square | 12 | 263.22 |
Los Angeles – Exposition Park | 118 | 262.71 |
Los Angeles – Hollywood | 179 | 262.26 |
Unincorporated – East Los Angeles | 328 | 261.84 |
Los Angeles – St Elmo Village | 12 | 261.78 |
Los Angeles – Valley Glen | 77 | 256.53 |
Los Angeles – Central | 100 | 256.46 |
Los Angeles – Beverly Crest | 32 | 255.49 |
Unincorporated – Florence-Firestone | 164 | 253.46 |
City of Inglewood | 285 | 250.92 |
Los Angeles – Arleta | 86 | 250.22 |
Los Angeles – Winnetka | 129 | 249.1 |
Unincorporated – Walnut Park | 40 | 247.79 |
Los Angeles – University Park | 68 | 247.67 |
Los Angeles – Shadow Hills | 11 | 247.64 |
City of Cudahy | 60 | 246.44 |
Unincorporated – West Carson | 54 | 244.5 |
Los Angeles – Silverlake | 107 | 242.72 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Los Angeles – Vermont Vista | 99 | 240.37 |
Los Angeles – Angelino Heights | 6 | 239.81 |
City of Palmdale | 378 | 237.78 |
Unincorporated – Palmdale | 2 | 237.53 |
City of Glendale | 488 | 236.33 |
Los Angeles – Century City | 30 | 234.52 |
City of Carson | 220 | 234.43 |
City of South Pasadena | 61 | 234.14 |
Unincorporated – Rosewood | 3 | 233.28 |
Los Angeles – Mid-city | 35 | 232.87 |
Los Angeles – Gramercy Place | 25 | 232.26 |
Los Angeles | 9389 | 232.14 |
Los Angeles – Tarzana | 71 | 229.95 |
Los Angeles – Florence-Firestone | 109 | 229.74 |
Los Angeles – Figueroa Park Square | 20 | 229.33 |
Los Angeles – Little Bangladesh | 65 | 229.33 |
City of Industry | 1 | 228.83 |
City of Gardena | 140 | 228.35 |
Los Angeles – Century Palms/Cove | 77 | 228.04 |
Los Angeles – Green Meadows | 49 | 227.85 |
Los Angeles – Beverlywood | 30 | 227.74 |
Los Angeles – Cadillac-Corning | 16 | 224.69 |
Los Angeles – Koreatown | 116 | 224.4 |
Los Angeles – Wellington Square | 11 | 223.8 |
City of Lynwood | 161 | 223.47 |
City of South Gate | 219 | 223.12 |
Los Angeles – Jefferson Park | 18 | 222.97 |
City of Pico Rivera | 143 | 222.45 |
Los Angeles – Reseda | 169 | 220.58 |
City of Huntington Park | 130 | 218.55 |
City of Duarte | 48 | 218.02 |
Los Angeles – North Hills | 134 | 217.62 |
Los Angeles – South Carthay | 23 | 217.08 |
Los Angeles – Palms | 95 | 216.51 |
City of Malibu | 28 | 216.03 |
Los Angeles – San Pedro | 167 | 214 |
Los Angeles – Cloverdale/Cochran | 31 | 213.01 |
Los Angeles – Tujunga | 59 | 212.15 |
Unincorporated – Ladera Heights | 15 | 212.13 |
Unincorporated – Athens-Westmont | 90 | 212.05 |
Los Angeles – Alsace | 26 | 208.92 |
City of Paramount | 117 | 208.84 |
Unincorporated – Rosewood/West Rancho Dominguez | 7 | 208.27 |
Los Angeles – El Sereno | 87 | 208.09 |
Los Angeles – Wholesale District | 75 | 207.59 |
Los Angeles – Downtown | 57 | 207.22 |
City of Burbank | 222 | 207.13 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
Los Angeles – Northridge | 143 | 204.88 |
Los Angeles – North Hollywood | 310 | 204.73 |
Los Angeles – Brentwood | 63 | 203.52 |
Los Angeles – Leimert Park | 31 | 203.48 |
Los Angeles – Lincoln Heights | 66 | 202.47 |
Los Angeles – Eagle Rock | 80 | 202.08 |
Unincorporated – View Park/Windsor Hills | 23 | 197.68 |
City of Maywood | 55 | 196.09 |
Los Angeles – Boyle Heights | 170 | 195.66 |
City of Bell Gardens | 84 | 195.03 |
Los Angeles – Miracle Mile | 35 | 194.61 |
Los Angeles – Watts | 83 | 194.5 |
Los Angeles – Sun Valley | 102 | 194.35 |
Los Angeles – Chatsworth | 72 | 194.27 |
Los Angeles – Hollywood Hills | 57 | 193.65 |
Los Angeles – Wilshire Center | 97 | 193.34 |
Unincorporated – Avocado Heights | 13 | 191.88 |
Los Angeles – View Heights | 7 | 189.5 |
Los Angeles – Reynier Village | 8 | 189.21 |
Unincorporated – Quartz Hill | 24 | 185.96 |
Los Angeles – Hyde Park | 53 | 185.7 |
City of Compton | 183 | 183.18 |
Unincorporated – Lake Manor | 3 | 182.59 |
Los Angeles – Granada Hills | 106 | 182.16 |
Unincorporated – Lennox | 41 | 181.88 |
City of Manhattan Beach | 65 | 180.56 |
City of Hawthorne | 160 | 180.21 |
City of La Canada Flintridge | 37 | 178.8 |
City of Montebello | 114 | 177.09 |
Los Angeles – Elysian Valley | 18 | 176.97 |
Unincorporated – Bassett | 26 | 175.47 |
City of Covina | 86 | 175.4 |
Los Angeles – Lake Balboa | 74 | 175.33 |
Los Angeles – Cheviot Hills | 16 | 174.46 |
Los Angeles – Playa Vista | 19 | 173.56 |
Los Angeles – Encino | 78 | 172.67 |
Los Angeles – Baldwin Hills | 53 | 170.28 |
City of Lancaster | 275 | 170.2 |
Los Angeles – Pacific Palisades | 36 | 169.09 |
City of Downey | 193 | 168.91 |
Unincorporated – Littlerock/Pearblossom | 6 | 168.11 |
Los Angeles – Rancho Park | 11 | 167.68 |
City of Santa Monica | 154 | 166.58 |
City of Torrance | 242 | 162.12 |
Los Angeles – Toluca Woods | 3 | 161.46 |
City of El Segundo | 27 | 160.85 |
City of Rolling Hills Estates | 13 | 160.24 |
Los Angeles – Little Tokyo | 5 | 159.59 |
Unincorporated – Del Aire | 7 | 159.34 |
Unincorporated – Duarte | 7 | 158.08 |
City of Lawndale | 53 | 157.67 |
Los Angeles – Elysian Park | 9 | 157.56 |
City of Norwalk | 167 | 155.17 |
Los Angeles – Highland Park | 75 | 154.99 |
Unincorporated – Monrovia | 6 | 154.6 |
City of Lomita | 32 | 154.37 |
Los Angeles – Del Rey | 46 | 153.66 |
Los Angeles – Toluca Terrace | 2 | 153.14 |
Los Angeles – Manchester Square | 13 | 152.3 |
Los Angeles – Studio City | 34 | 151.52 |
Unincorporated – Glendora | 1 | 151.52 |
Los Angeles – Woodland Hills | 103 | 151.35 |
Los Angeles – Atwater Village | 22 | 150.01 |
City of Redondo Beach | 102 | 148.48 |
Los Angeles – Los Feliz | 32 | 148.09 |
City of Santa Clarita | 326 | 147.9 |
Unincorporated – West Rancho Dominguez | 2 | 147.17 |
City of Culver City | 58 | 145.49 |
Los Angeles – Harbor City | 42 | 144.48 |
City of Agoura Hills | 30 | 143.66 |
Los Angeles – Porter Ranch | 51 | 143.31 |
City of Bellflower | 111 | 142.79 |
Unincorporated – Altadena | 62 | 142.14 |
Los Angeles – Mt. Washington | 34 | 140.82 |
City of Calabasas | 34 | 139.79 |
Los Angeles – Wilmington | 78 | 138.08 |
City of Irwindale | 2 | 137.08 |
Los Angeles – West Los Angeles | 51 | 135.51 |
Los Angeles – Sherman Oaks | 116 | 132.95 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
Unincorporated – East La Mirada | 7 | 132.28 |
Unincorporated – West Puente Valley | 13 | 132.18 |
Los Angeles – Harbor Gateway | 57 | 130.73 |
Unincorporated – Valencia | 4 | 130.21 |
Los Angeles – Venice | 44 | 129.85 |
City of Temple City | 47 | 128.93 |
Unincorporated – East Rancho Dominguez | 19 | 124.12 |
Unincorporated – Lake Los Angeles | 16 | 123.13 |
Los Angeles – Thai Town | 12 | 122.34 |
City of Rancho Palos Verdes | 52 | 121.65 |
City of Whittier | 105 | 120.09 |
Los Angeles – Mar Vista | 51 | 120.08 |
Unincorporated – Hawthorne | 3 | 119.33 |
Los Angeles – Echo Park | 17 | 119.25 |
Los Angeles – West Hills | 48 | 118.39 |
Unincorporated – Willowbrook | 41 | 117.43 |
City of Hermosa Beach | 23 | 116.93 |
Unincorporated – Marina del Rey | 11 | 116.88 |
Los Angeles – University Hills | 4 | 116.65 |
Los Angeles – Westchester | 59 | 114.33 |
Unincorporated – Llano | 1 | 114.03 |
Unincorporated – Covina | 19 | 112.97 |
Los Angeles – Chinatown | 9 | 112.21 |
Unincorporated – West Whittier/Los Nietos | 30 | 111.42 |
Unincorporated – Valinda | 26 | 111.25 |
City of El Monte | 129 | 110 |
City of Azusa | 55 | 109.91 |
Unincorporated – Whittier | 4 | 105.71 |
City of South El Monte | 22 | 105.34 |
City of West Covina | 114 | 105.33 |
City of La Mirada | 52 | 104.84 |
Los Angeles – Toluca Lake | 9 | 103.4 |
City of Monterey Park | 64 | 102.79 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – South Whittier | 60 | 101.31 |
Unincorporated – Acton | 8 | 100.36 |
Unincorporated – Littlerock | 4 | 99.48 |
Unincorporated – Covina (Charter Oak) | 13 | 98.9 |
City of Cerritos | 48 | 95.87 |
City of Pomona | 149 | 95.56 |
City of Monrovia | 37 | 95.36 |
City of Baldwin Park | 73 | 95.09 |
Unincorporated – Azusa | 15 | 94.2 |
Unincorporated – San Jose Hills | 19 | 93.96 |
City of Bradbury | 1 | 93.55 |
City of Lakewood | 75 | 93.33 |
City of Santa Fe Springs | 17 | 92.57 |
Los Angeles – Exposition | 3 | 90.2 |
City of Alhambra | 75 | 86.48 |
Unincorporated – Rowland Heights | 44 | 86.24 |
Unincorporated – Hacienda Heights | 47 | 84.04 |
City of La Puente | 34 | 83.54 |
Los Angeles – Westwood | 45 | 83.17 |
Unincorporated – Wiseburn | 5 | 82.96 |
City of San Marino | 11 | 82.85 |
Unincorporated – Del Sur | 2 | 82.82 |
Los Angeles – Park La Brea | 11 | 81 |
Unincorporated – La Crescenta-Montrose | 16 | 80.8 |
Unincorporated – Angeles National Forest | 1 | 80.32 |
Unincorporated – Desert View Highlands | 2 | 80.22 |
Unincorporated – El Camino Village | 7 | 79.63 |
Unincorporated – South San Gabriel | 7 | 79.11 |
City of San Dimas | 27 | 78.22 |
Los Angeles – Palisades Highlands | 3 | 78 |
City of Artesia | 13 | 77.4 |
Unincorporated – Sunrise Village | 1 | 77.16 |
Unincorporated – Littlerock/Juniper Hills | 1 | 77.1 |
City of Commerce | 10 | 76.52 |
Unincorporated – Stevenson Ranch | 16 | 76.31 |
Unincorporated – East Whittier | 4 | 75.39 |
City of Glendora | 39 | 73.91 |
City of Walnut | 22 | 72.06 |
Los Angeles – Regent Square | 2 | 71.94 |
City of Westlake Village | 6 | 71.77 |
Unincorporated – North Whittier | 6 | 71.77 |
Unincorporated – Kagel/Lopez Canyons | 1 | 70.82 |
City of San Gabriel | 29 | 70.81 |
Unincorporated – Anaverde | 1 | 66.31 |
Unincorporated – Sun Village | 4 | 66.27 |
Unincorporated – Castaic | 18 | 66.2 |
City of Arcadia | 36 | 62.33 |
City of Hawaiian Gardens | 9 | 61.32 |
City of Claremont | 22 | 60.3 |
Unincorporated – Elizabeth Lake | 1 | 60.2 |
City of Signal Hill | 7 | 59.34 |
City of Diamond Bar | 34 | 59.12 |
Unincorporated – Leona Valley | 1 | 57.11 |
Unincorporated – South El Monte | 1 | 55.71 |
Los Angeles – Faircrest Heights | 2 | 55.56 |
Unincorporated – White Fence Farms | 2 | 54.3 |
Unincorporated – Northeast San Gabriel | 13 | 54.09 |
City of Rosemead | 29 | 52.39 |
City of Rolling Hills | 1 | 51.55 |
Unincorporated – Arcadia | 4 | 50.12 |
Unincorporated – La Verne | 1 | 49.02 |
Unincorporated – Santa Monica Mountains | 9 | 48.33 |
City of La Verne | 16 | 48.07 |
City of Sierra Madre | 5 | 45.5 |
City of La Habra Heights | 2 | 36.66 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
Los Angeles – Playa Del Rey | 1 | 31.29 |
Unincorporated – Agua Dulce | 1 | 24.05 |
City of Avalon | 0 | 0 |
City of Hidden Hills | 0 | 0 |
City of Vernon | 0 | 0 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Brookside | 0 | 0 |
Los Angeles – Harbor Pines | 0 | 0 |
Los Angeles – Sycamore Square | 0 | 0 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – East Pasadena | 0 | 0 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – Lake Hughes | 0 | 0 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – North Lancaster | 0 | 0 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Pomona | 0 | 0 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – San Pasqual | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – Whittier Narrows | 0 | 0 |
Unincorporated – Bandini Islands | 0 | NA |
Unincorporated – Lynwood | 0 | NA |
Unincorporated – South Edwards | 0 | NA |
Unincorporated – Universal City | 0 | NA |
Unincorporated – Walnut | 0 | NA |
– Under Investigation | 1337 |
The increasing numbers do not surprise me as many in this community continue to ignore the stay at home orders and do not congregate orders. Many still do not wear masks either. The numbers will continue to increase.
Until every West Hollywood resident is tested as well as everywhere else, we can not have a definitive number of those who are positive.
Could Wehoville please be more specific about the cases in West Hollywood? More than posting a number to date, it would be more helpful if you offered the disposition of these 133 cases such as recovered, deaths, section(s) of town or whatever commonality is known about the individuals infected. You need not of course, divulge names or personal information but the community could use more definition. Thank you.
The Los Angeles County Department of Public Health unfortunately does not provide that detailed information.