DATE | EVENT | STATUS | COST | ATTENDANCE |
7/1/20 -7/21/20 | Dirty Looks Festival – Dirty Looks Inc. | ? | $9,000 | 200 |
7/8/20 -7/11/20 | WIMG/Women’s Leadership Conference | ? | $65,000 | 350/TBD/ Campaign |
8/1/2020 TBD | Women’s Equality Day | ? | $5,000 | 200 |
8/4/2020 | National Night Out | ? | $28,600 | Varies |
8/21/2020 | Marilyn – My Secret – Macha Theatre | ? | $4,000 | 50 |
8/26-29/20 | LA Diversity Film Festival | ? | $4,000 | 100 |
9/1/2020 TBD | Papi Project – CA LGBT Arts Alliance | ? | $7,000 | 50 |
9/1/2020 TBD | WeHo Sports Festival | ? | $36,000 | 450 |
9/11/2020 | 911 Patriots Day | ? | $500 | Static Display |
9/20/2020 | HBO Emmy Party | ? | Paid For by Vendor | 2000 |
10/1/2020 | Disabilities Awareness Month | ? | $4,200 | 250 |
10/2/2020 | Lambda Lit | ? | $7,625 | 150 |
10/17/2020 | Sample Saturday – WeHo Chamber & Capitol Drugs | ? | $0 | 2000 |
10/18/2020 | Celebration Theatre | ? | $4,000 | 100 |
10/24/2020 | Youth Halloween Program | ? | $20,200 | 1000 |
10/31/2020 | Halloween Carnaval | ? | $1,751,844 | 250K – 500K |
11/1/20 -11/20/20 | Transgender Awareness Month Kickoff Reception, Day of Remembrance, Film Festival, Wellness Fair, Job Fair, Trans March, Awards: | ? | $30,000 | 2,000 – 2,500 |
11/1/20 – TBD | Big Feast Dinner by CITYx1 Youth Group | ? | $1,000 | 200 |
11/1/20 – Various | Colibri (International Competition for young performers) | ? | $10,000 | 800 |
11/11/2020 | Veteran’s Day | ? | $4,000 | 150 |
12/1/20 – Various | Holiday Programming Art & Activities | ? | $10,000 | 120 for concert+ thousands for Public Projects |
12/1/2020 | World AIDS Day | ? | $5,000 | 200 |
12/14/2020 | Don’t Drink & Drive Campaign | ? | $6,000 | 50 |
12/31/2020 | Sober New Year’s Eve (BOOM!) | ? | $20,850 | 750 |
1/1/21 Various | Shuttle Service for Women’s March | ? | varies | – |
1/18/2021 | Martin Luther King Day of Service | ? | $7,500 | 125 |
1/22/2021 | Roe v Wade Anniversary | ? | $3,500 | 200 |
2/1/2021 – Various | V Day/Vagina Monologues (2 events/year) | ? | $7,500 | 300-350 |
2/1/21 – TBD | Senior Valentine’s Dance | ? | $8,000 | 150 |
2/1/21 -TBD | Heart Health Awareness Campaign | ? | $10,000 | Campaign |
2/28/2021 | Elton John AIDS Foundation Oscar Viewing Party | ? | $0 | 1000 |
3/1/2021 | Women’s History Month (4 events plus displays) | ? | $15,000 | varies per event |
3/7/2021 | International Women’s Day | ? | $5,000 | 300 |
3/21/2021 | LA Marathon | ? | Paid by Vendor | N/A |
3/31/2021 | Transgender Day Of Visibility | ? | $1,000 | 50-100 |
4/1/21 – TBD | Pawsapalooza | ? | $1,200 | N/A |
4/1/2021 – 4/30/21 | Sexual Assault Awareness Month | ? | n/a | campaign |
4/1/21-4/30/21 | National Poetry Month (2 events plus street banner display) | ? | $5,000 | 130 + thousands for Street Banner Display |
4/8/2021 | Yom Hashoah | ? | $4,000 | 100 |
4/15/2021 | Kid’s Fair | ? | $10,800 | 500 |
4/20/2021 | Denim Day | ? | $500 | 150 |
5/1/21 – TBD | Mayoral Reorganization | ? | $11,500 | 100 – 250 |
5/1/21 – TBD | Public Safety Awards | ? | $5,000 | 125 |
5/1/21 – TBD | World Dog Day | ? | $0 | 2000 |
5/9/2021 | Victory in Europe Day/March | ? | $14,000 | 1000 |
5/20/2021 | Senior Health Fair | ? | $10,000 | 500 |
5/22/2021 | Harvey Milk Day (Dear Harvey Reading) | ? | $5,000 | 100-120 |
5/23/2021 or 5/22- 23/2021 | Russian Cultural Month (month-long festival) | ? | $94,400 | 4000 |
6/1/21 – TBD | Rainbow Key Awards | ? | $6,000 | 100-125 |
6/1/21 – TBD | Annual Historic Preservation Celebration | ? | $6,000 | 75 |
5/1/21 – 6/30/21 | One City One Pride (20-30 events. 1-3 exhibits) | ? | $52,000 | 10000 |
6/11/2021 | Dyke March | ? | $9,800 | 300 |
6/12/2021 | #SIZZLE! at CSW | ? | $10,000 | N/A |
6/11/21 – 6/13/21 | LA Pride in West Hollywood | ? | $3,166,151 | 125000 |
6/25/2021 | Trans Pride | ? | $2,500 | 1500 |
monthly | Women in Film | ? | $7,500 | 200 |
March | Chamber of Commerce – Annual Board Installation (AMMBI) | ? | $2,000 | 150 |
January – December 2021 | Multiple Arts Events presented by Arts Grantees have not been scheduled yet | ? | $151,000 | 2500 |
January-December 2021 | City Council-initiated co-sponsorships with various community organizations | ? | TBD | TBD |
June-August | Movies in the Park (3 events/year) | ? | $5,400 | 750 |
July | Annual Congress of Commissions & Advisory Boards | ? | $10,000 | 130 |
July – June | Human Rights Speaker Series (8-9 events/year) | ? | $10,300 | 585 |
July – June | CalArts WHAP Program (8 events/year) | ? | $10,000 | 350 |
July – June | WeHo Reads (6-16 events/year) | ? | $33,000 | 1250 |
July – June | Library Exhibits (2 exhibits/year) | ? | $17,000 | 15000 |
July – June | Summer and Winter Sounds (7 events/year) | ? | $25,000 | 1600 |
Fall 2020 | Chamber of Commerce – State of the City | ? | $75,000 | 250 |
August | Annual Chair & V-Chair Meeting w/City Manager | ? | $100 | 30 |
August-September | Free Theatre in the Parks (8-12 events/year) | ? | $10,000 | 550 |
Sept – April | NCJW/LA Advocacy Training Project | ? | $1,000 | TBD |
September | Annual Commission & Advisory Board Training | ? | $150 | 85 |
November | AB1234 Ethic Training with City Attorney | ? | $50 | 75 |
November | West Hollywood City Council Election | ? | $150,000 | Citywide |
November | Chamber of Commerce – Creative Business Awards | ? | $3,000 | 250 |
various TBD | Women’s Leadership Conference & Network Events | ? | $65,000 | 650+/TBD/Campaign |
various TBD | Lesbian Speaker Series (8 events/year) | ? | $13,700 | 50 |
various TBD | Next Gen (2-4 events/year) | ? | $20,000 | 50-100/event |
Such a waste of tax dollars. Basic services and infrastructure are the role of city government.
I could not disagree with you more.
I think it is fantastic that they cover all (sort of) constituencies and it does not cost the city a lot of money.
Makes me proud.
Most of these events are comical.
Who wants to live in a home with no rugs, carpeting or paint?