
There have been no new COVID-19 infections reported in West Hollywood as of today, with the count remaining at 146. As reported yesterday in WEHOville, the slow rise in confirmed infections contrasts sharply with bigger increases in March and April and may indicate increased adherence by local residents to social distancing rules. The number of West Hollywood residents who have died remains at four.
The Los Angeles County Health Department reported 484 new infections countywide as of today, bringing the total to 31,677 confirmed COVID-19 infections. In its daily announcement, the Health Department said there were 18 new deaths as of today, bringing the total so far to 1,530.
Friday was the launch of the beginning of Stage Two of the state’s five-stage “roadmap to recovery,” which describes a phased approach to relaxing select directives of the state Safer at Home order. Now bookstores, florists, music stores, toy stores, apparel retailers, and sporting goods stores can open for business, but for curbside pickup only. Car dealerships can allow people in their showrooms if they abide by social distancing orders. Golf courses and most hiking trails have opened. (But Runyon Canyon remains closed.)
The Health Department’s COVID-19 database still reports that only 704 West Hollywood residents have been tested for the virus, which, as WEHOville has reported earlier, is almost certainly inaccurate since that figure has not been updated for several weeks. The Health Department has expanded its mobile testing sites with some operated by Optum Serve and Verily Life Sciences. The closest of the 20 locations is on Alden Drive at Cedars-Sinai Medical Center. Some WeHo residents have reported that Cedars-Sinai appointments have been unavailable recently because of the surge in applications. Applications for testing can be made online. https://covid19.lacounty.gov/testing/
The number of confirmed infections in Beverly Hills as of today increased by one to 119. The number of infections in Culver City grew by 22 to 116. The Hollywood neighborhood had one new confirmed infection, bringing its total to 214. The number of confirmed infections in the Melrose neighborhood increased by four to a total of 410.
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when in contact with others from outside your household.
Essential businesses must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter businesses such as grocery stores, pharmacies and cannabis retailers that are legally allowed to remain open.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of cities and neighborhoods in Los Angeles County with the number of confirmed COVID-19 infections in each. They are ranked by the number of infections per 100,000 people, which is a measure of the density of infections.
Unincorporated – Saugus | 4 | 2580.65 |
Unincorporated – West LA | 21 | 2205.88 |
Los Angeles – Little Armenia | 154 | 1919 |
City of Industry | 7 | 1601.83 |
Los Angeles – San Pedro* | 701 | 898.28 |
Los Angeles – Pico-Union | 359 | 857.99 |
Los Angeles – Vermont Square | 62 | 809.72 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Los Angeles – Wholesale District* | 241 | 667.05 |
Los Angeles – Crestview | 72 | 633.36 |
Unincorporated – Castaic* | 172 | 632.56 |
Los Angeles – Valley Village | 156 | 631.07 |
Los Angeles – Westlake* | 360 | 606.52 |
Los Angeles – Vernon Central | 308 | 592.33 |
Los Angeles – St Elmo Village | 27 | 589.01 |
Los Angeles – Panorama City | 440 | 584.72 |
Los Angeles – Sylmar* | 480 | 582.54 |
Los Angeles – Historic Filipinotown* | 80 | 576.78 |
Los Angeles – Canoga Park | 372 | 569.77 |
Los Angeles – East Hollywood* | 164 | 559.98 |
Los Angeles – Sunland | 111 | 543.9 |
Los Angeles – Pacoima* | 414 | 537.81 |
City of San Fernando | 132 | 536.32 |
Los Angeles – West Adams | 148 | 535.65 |
Los Angeles – Lakeview Terrace | 70 | 533.01 |
Los Angeles – Melrose | 410 | 527.7 |
Los Angeles – Victoria Park | 43 | 511.97 |
Los Angeles – Country Club Park | 77 | 508.15 |
Los Angeles – Temple-Beaudry | 200 | 506.56 |
Los Angeles – West Vernon* | 270 | 503.32 |
Los Angeles – Reseda Ranch | 23 | 496.12 |
City of Vernon | 1 | 478.47 |
Unincorporated – Palmdale | 4 | 475.06 |
Los Angeles – Van Nuys | 442 | 474.28 |
Los Angeles – Carthay | 68 | 473.44 |
Los Angeles – Central | 183 | 469.33 |
Los Angeles – Lincoln Heights | 152 | 466.3 |
Unincorporated – Florence-Firestone | 298 | 460.55 |
Los Angeles – Harvard Heights | 83 | 460.22 |
Los Angeles – Harvard Park | 174 | 458.68 |
Unincorporated – Rancho Dominguez | 12 | 450.96 |
Los Angeles – Vermont Knolls | 77 | 447.67 |
Los Angeles – South Park | 168 | 442.56 |
Los Angeles – Arleta | 151 | 439.34 |
Los Angeles – Glassell Park* | 138 | 436.65 |
City of Bell | 153 | 421.12 |
Los Angeles – Vermont Vista | 173 | 420.05 |
Los Angeles – Longwood | 18 | 418.22 |
Los Angeles – Reseda | 318 | 415.05 |
Los Angeles – Green Meadows* | 89 | 413.86 |
Los Angeles – Crenshaw District | 57 | 412.18 |
Los Angeles – Hancock Park | 70 | 410.82 |
City of Pico Rivera* | 261 | 406.01 |
Los Angeles – North Hills* | 249 | 404.38 |
Los Angeles – Florence-Firestone | 191 | 402.57 |
City of Cudahy | 98 | 402.51 |
Los Angeles – Angelino Heights | 10 | 399.68 |
Los Angeles – Winnetka* | 205 | 395.86 |
City of West Hollywood | 146 | 395.12 |
Los Angeles – Adams-Normandie | 32 | 390.15 |
Los Angeles – Mission Hills | 94 | 389.65 |
Unincorporated – Rosewood | 5 | 388.8 |
City of Duarte | 85 | 386.08 |
City of South Pasadena* | 100 | 383.83 |
Los Angeles – University Park | 105 | 382.43 |
Unincorporated – East Los Angeles | 476 | 379.98 |
Los Angeles* | 15223 | 376.38 |
City of Lynwood* | 269 | 373.37 |
Los Angeles – Gramercy Place | 40 | 371.61 |
Los Angeles – Century Palms/Cove | 125 | 370.19 |
Los Angeles – Bel Air | 31 | 367.78 |
Unincorporated – Athens Village | 18 | 367.57 |
City of Inglewood* | 417 | 367.14 |
Los Angeles – Exposition Park | 163 | 362.89 |
Unincorporated – Canyon Country | 28 | 362.32 |
Los Angeles – Boyle Heights* | 313 | 360.25 |
Los Angeles – Sun Valley | 189 | 360.12 |
Los Angeles – Palms* | 155 | 353.26 |
Unincorporated – Walnut Park | 57 | 353.09 |
City of Glendale* | 724 | 350.62 |
City of Beverly Hills | 119 | 344.73 |
Los Angeles – Koreatown | 178 | 344.34 |
City of Huntington Park | 202 | 339.59 |
Unincorporated – West Carson | 75 | 339.58 |
Los Angeles – Watts | 143 | 335.1 |
Unincorporated – North Lancaster | 4 | 333.89 |
City of Montebello* | 214 | 332.43 |
Los Angeles – Valley Glen* | 99 | 329.82 |
Unincorporated – Rosewood/West Rancho Dominguez | 11 | 327.28 |
Los Angeles – Hyde Park | 93 | 325.85 |
Los Angeles – Wellington Square | 16 | 325.53 |
Los Angeles – Tujunga | 89 | 320.03 |
Los Angeles – Lake Balboa | 135 | 319.86 |
City of Carson* | 299 | 318.61 |
Los Angeles – Chatsworth* | 118 | 318.39 |
Los Angeles – North Hollywood* | 481 | 317.66 |
City of Maywood | 89 | 317.3 |
Los Angeles – Downtown | 87 | 316.28 |
City of South Gate | 310 | 315.83 |
City of Palmdale* | 501 | 315.16 |
Los Angeles – Little Bangladesh | 89 | 314.01 |
Los Angeles – Hollywood | 214 | 313.53 |
Unincorporated – Athens-Westmont | 133 | 313.37 |
Los Angeles – Silverlake | 138 | 313.05 |
City of Paramount | 174 | 310.59 |
Los Angeles – Cloverdale/Cochran | 45 | 309.21 |
Unincorporated – Monrovia | 12 | 309.2 |
Los Angeles – Cadillac-Corning | 22 | 308.95 |
City of Bell Gardens | 133 | 308.79 |
Los Angeles – Lafayette Square | 14 | 307.08 |
Los Angeles – Northridge | 212 | 303.74 |
Los Angeles – Eagle Rock | 120 | 303.11 |
Unincorporated – Glendora | 2 | 303.03 |
Los Angeles – Wilshire Center | 152 | 302.97 |
City of Gardena | 185 | 301.75 |
Los Angeles – Jefferson Park | 24 | 297.29 |
Unincorporated – Lennox | 67 | 297.22 |
City of Palos Verdes Estates | 40 | 295.81 |
Los Angeles – Baldwin Hills* | 92 | 295.58 |
Los Angeles – El Sereno* | 122 | 291.81 |
Los Angeles – Tarzana | 90 | 291.49 |
City of Culver City | 116 | 290.98 |
Unincorporated – La Rambla | 6 | 289.16 |
Los Angeles – Little Tokyo | 9 | 287.26 |
Los Angeles – Mid-city | 43 | 286.09 |
City of Hawthorne* | 254 | 286.08 |
City of Burbank | 303 | 282.7 |
Los Angeles – Granada Hills* | 164 | 281.83 |
Los Angeles – Alsace | 35 | 281.24 |
City of Compton* | 280 | 280.27 |
Los Angeles – Figueroa Park Square | 24 | 275.2 |
Unincorporated – West Puente Valley* | 27 | 274.53 |
Unincorporated – Littlerock | 11 | 273.56 |
Los Angeles – Beverly Crest | 34 | 271.46 |
Los Angeles – Elysian Valley | 27 | 265.46 |
Los Angeles – Mt. Washington | 64 | 265.07 |
Los Angeles – Leimert Park | 40 | 262.55 |
City of Lancaster* | 411 | 254.38 |
Los Angeles – Studio City | 57 | 254.01 |
City of Downey* | 289 | 252.93 |
Los Angeles – Beverlywood | 33 | 250.51 |
Unincorporated – Bassett | 37 | 249.71 |
City of Malibu | 32 | 246.89 |
Los Angeles – Century City | 31 | 242.34 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Unincorporated – View Park/Windsor Hills* | 28 | 240.65 |
Unincorporated – Ladera Heights* | 17 | 240.42 |
City of Lawndale | 80 | 238 |
Los Angeles – Hollywood Hills* | 70 | 237.82 |
Los Angeles – South Carthay | 25 | 235.96 |
Unincorporated – Willowbrook | 82 | 234.87 |
Los Angeles – University Hills | 8 | 233.3 |
Los Angeles – Atwater Village | 34 | 231.83 |
City of Bellflower* | 180 | 231.56 |
Los Angeles – Toluca Terrace | 3 | 229.71 |
City of Norwalk* | 246 | 228.58 |
Unincorporated – Del Aire | 10 | 227.63 |
Unincorporated – Altadena* | 99 | 226.96 |
Unincorporated – South San Gabriel | 20 | 226.04 |
Unincorporated – Duarte | 10 | 225.84 |
Los Angeles – Highland Park | 109 | 225.25 |
Los Angeles – Wilmington | 127 | 224.83 |
Unincorporated – Quartz Hill* | 29 | 224.7 |
Los Angeles – Encino* | 101 | 223.59 |
Los Angeles – Brentwood | 69 | 222.9 |
City of Santa Monica | 206 | 222.83 |
Unincorporated – West Rancho Dominguez | 3 | 220.75 |
City of Covina* | 108 | 220.26 |
City of Santa Clarita* | 484 | 219.58 |
City of Monrovia | 85 | 219.07 |
Los Angeles – View Heights | 8 | 216.57 |
Los Angeles – Reynier Village | 9 | 212.87 |
City of Torrance* | 315 | 211.03 |
Unincorporated – Covina | 35 | 208.1 |
City of La Canada Flintridge* | 43 | 207.8 |
Unincorporated – Avocado Heights | 14 | 206.64 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
Los Angeles – Miracle Mile | 37 | 205.73 |
City of Irwindale | 3 | 205.62 |
Unincorporated – West Whittier/Los Nietos | 55 | 204.27 |
Los Angeles – Sherman Oaks* | 177 | 202.86 |
Los Angeles – Shadow Hills | 9 | 202.61 |
City of Azusa | 101 | 201.84 |
Unincorporated – Azusa | 32 | 200.97 |
City of Lomita | 41 | 197.79 |
Los Angeles – Cheviot Hills | 18 | 196.27 |
City of El Monte* | 230 | 196.13 |
Unincorporated – Littlerock/Pearblossom | 7 | 196.13 |
Los Angeles – Harbor City | 57 | 196.08 |
Unincorporated – Valencia | 6 | 195.31 |
City of Baldwin Park* | 149 | 194.09 |
Los Angeles – Del Rey | 58 | 193.75 |
Los Angeles – Thai Town | 19 | 193.7 |
City of Calabasas | 47 | 193.23 |
Los Angeles – Harbor Gateway | 84 | 192.66 |
Los Angeles – Elysian Park | 11 | 192.58 |
Unincorporated – Lake Los Angeles | 25 | 192.4 |
City of Whittier* | 168 | 192.15 |
City of Temple City* | 70 | 192.02 |
City of Manhattan Beach | 69 | 191.67 |
City of South El Monte | 40 | 191.53 |
Los Angeles – Woodland Hills | 130 | 191.02 |
Los Angeles – Echo Park | 27 | 189.39 |
Los Angeles – West Hills* | 76 | 187.45 |
Los Angeles – Manchester Square | 16 | 187.44 |
City of Bradbury | 2 | 187.09 |
Los Angeles – Pacific Palisades | 39 | 183.18 |
Los Angeles – Rancho Park | 12 | 182.93 |
Los Angeles – Playa Vista | 20 | 182.7 |
Los Angeles – Porter Ranch | 65 | 182.65 |
Unincorporated – Lake Manor | 3 | 182.59 |
City of El Segundo | 30 | 178.72 |
Los Angeles – Los Feliz | 38 | 175.86 |
City of Rancho Palos Verdes | 75 | 175.45 |
City of Redondo Beach | 120 | 174.68 |
City of Monterey Park* | 106 | 170.25 |
Unincorporated – East La Mirada | 9 | 170.07 |
Los Angeles – West Los Angeles | 64 | 170.05 |
City of Santa Fe Springs | 31 | 168.81 |
Unincorporated – Covina (Charter Oak) | 22 | 167.38 |
Los Angeles – Harbor Pines | 4 | 166.04 |
City of Pomona* | 258 | 165.46 |
Unincorporated – East Rancho Dominguez* | 25 | 163.31 |
Los Angeles – Venice | 55 | 162.31 |
Los Angeles – Toluca Woods | 3 | 161.46 |
Unincorporated – Desert View Highlands | 4 | 160.45 |
City of Rolling Hills Estates | 13 | 160.24 |
Unincorporated – Hawthorne | 4 | 159.11 |
City of West Covina* | 172 | 158.91 |
Unincorporated – Whittier | 6 | 158.56 |
Los Angeles – Sycamore Square | 1 | 154.56 |
City of La Mirada* | 75 | 151.21 |
Los Angeles – Westchester | 78 | 151.15 |
Los Angeles – Mar Vista | 64 | 150.69 |
Los Angeles – Exposition | 5 | 150.33 |
Unincorporated – Valinda* | 35 | 149.76 |
Los Angeles – Toluca Lake | 13 | 149.36 |
Unincorporated – Wiseburn | 9 | 149.33 |
City of Agoura Hills | 31 | 148.45 |
Unincorporated – El Camino Village | 13 | 147.88 |
City of Commerce | 19 | 145.38 |
Unincorporated – San Jose Hills | 29 | 143.42 |
Unincorporated – South Whittier* | 84 | 141.84 |
Unincorporated – Marina del Rey | 13 | 138.14 |
City of Cerritos* | 69 | 137.82 |
Unincorporated – Rowland Heights | 69 | 135.24 |
City of Alhambra | 116 | 133.76 |
City of La Puente* | 54 | 132.69 |
City of Glendora* | 70 | 132.67 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
City of Lakewood* | 104 | 129.41 |
City of Hermosa Beach | 25 | 127.1 |
Unincorporated – Hacienda Heights* | 70 | 125.17 |
Los Angeles – Chinatown | 10 | 124.67 |
Unincorporated – Val Verde | 4 | 120.88 |
City of San Gabriel* | 49 | 119.65 |
Unincorporated – Sun Village | 7 | 115.97 |
Unincorporated – Llano | 1 | 114.03 |
Unincorporated – South El Monte | 2 | 111.42 |
Los Angeles – Faircrest Heights | 4 | 111.11 |
Unincorporated – Stevenson Ranch | 23 | 109.7 |
Los Angeles – Regent Square | 3 | 107.91 |
City of San Marino | 14 | 105.45 |
Los Angeles – Westwood | 56 | 103.49 |
City of Rolling Hills | 2 | 103.09 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – Santa Monica Mountains | 19 | 102.04 |
Unincorporated – Acton | 8 | 100.36 |
Unincorporated – La Verne | 2 | 98.04 |
Los Angeles – Park La Brea | 13 | 95.73 |
Unincorporated – Northeast San Gabriel | 23 | 95.69 |
City of San Dimas | 33 | 95.61 |
Unincorporated – East Whittier | 5 | 94.23 |
City of Rosemead | 52 | 93.95 |
City of Arcadia | 53 | 91.77 |
Unincorporated – La Crescenta-Montrose | 18 | 90.9 |
City of Artesia | 15 | 89.31 |
City of Walnut | 27 | 88.43 |
Unincorporated – Del Sur* | 2 | 82.82 |
City of Claremont* | 29 | 79.49 |
Los Angeles – Palisades Highlands | 3 | 78 |
Unincorporated – Sunrise Village | 1 | 77.16 |
Unincorporated – Littlerock/Juniper Hills | 1 | 77.1 |
City of Diamond Bar | 44 | 76.5 |
City of Signal Hill | 9 | 76.29 |
City of Hawaiian Gardens | 11 | 74.95 |
City of La Habra Heights | 4 | 73.33 |
City of Westlake Village | 6 | 71.77 |
Unincorporated – North Whittier | 6 | 71.77 |
Unincorporated – Kagel/Lopez Canyons | 1 | 70.82 |
Unincorporated – Anaverde | 1 | 66.31 |
City of La Verne | 21 | 63.1 |
Unincorporated – Elizabeth Lake | 1 | 60.2 |
Unincorporated – Leona Valley | 1 | 57.11 |
City of Sierra Madre | 6 | 54.6 |
Unincorporated – White Fence Farms | 2 | 54.3 |
City of Hidden Hills | 1 | 52.91 |
Unincorporated – Pomona | 1 | 51.6 |
Unincorporated – Arcadia | 4 | 50.12 |
Unincorporated – Agua Dulce | 2 | 48.1 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
Los Angeles – Playa Del Rey | 1 | 31.29 |
City of Avalon | 0 | 0 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Brookside | 0 | 0 |
Unincorporated – Angeles National Forest | 0 | 0 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – East Pasadena | 0 | 0 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – Lake Hughes | 0 | 0 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – San Pasqual | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – Whittier Narrows | 0 | 0 |
– Under Investigation | 1775 |
You could have fooled me yesterday. I walked to the post office on Fairfax, and I would say only about a third of the people had masks on, that I passed. Very disturbing. People are acting like it’s over.