West Hollywood’s Planning Commission will review the city’s new and ongoing capital improvement projects at their meeting tonight to see if they’re jiving with the General Plan (GP).
City Hall has provided the commissioners with a list of the upcoming, ongoing and completed projects that fall under the “capital improvement banner.”
The new projects include a major overhaul of Plummer Park, improvements to City Hall West, building infrastructure that will retain stormwater, and the conversion of the former Holloway Motel into transitional housing for the homeless.
Notable among the dozens of ongoing projects are:
- New welcome signs at various locations citywide, including digital and static signs
- Upgrades for City Hall, including reconfiguration of workspaces, waterproofing, restroom redesigns, and window treatments
- New playgrounds for Kings Road Park
- Replacing street furniture, including benches, chairs, regular and Big Belly trash receptacles
- Replacing city vehicles
- Rehabilitation and redevelopment of the Log Cabin Building
- Ongoing implementation of the Dockless Mobility pilot program, despite the limbo-like state the program has found itself in
- Safety enhancements to Fountain Ave from La Brea to La Cienega, including upgrades to meet ADA requirements and widening sidewalks
- Improvements to the city’s public broadcast facilities, including Weho TV Studio, Public Meeting Room / Council Chambers, Community Meeting Rooms, among others
Status | Unit | Project Name | Project Description | Supporting GP Policy, Objective, Goal, or Implementation Program |
Complete | Collaborative Major Project | West Hollywood Park Phase 2 | Construction of West Hollywood Park Phase 2 Master Plan |
IRC-1.5: Maintain and operate the traffic signal system with advanced technologies
|
Complete | Parking Services | Parking Meter Maintenance | Ongoing capital maintenance and equipment upgrades for parking meter and parts replacement | M-A.46: Install credit card readers at meters and pay stations |
New | Finance & Technology Services | Finance and HR-Payroll ERP System | Replace current Enterprise Resource System with integrated finance, budget, HR, payroll, and procurement functions |
G-3: Provide excellent customer service, including utilization of emerging technologies
|
New | Finance & Technology Services | Land Management System | Replace Permitting & Land Management System (LMS) |
G-3: Provide excellent customer service, including utilization of emerging technologies
|
New | Finance & Technology Services | Plummer Park Visioning & Comprehensive Improvement Plan | Feasibility study, community outreach, planning, design, construction, and project management for major improvements and historic preservation at Plummer Park |
PR-1.3: Improve and update Plummer Park and West Hollywood Park according to the applicable Master Plans
|
New | Human Services | West Hollywood Cares Team Capital Infrastructure | Capital equipment and FFE purchases, improvements, and related capital maintenance for implementation and operations of the West Hollywood CARE Team (Integrated Behavioral Health Crisis Response Units) | HS-1: Maintain and pursue humane social policies and social services |
New | Facilities & Field Services | Leased Office – 8916 SMB / City Hall West | Ongoing capital maintenance and facility upgrades for improvements to leased office space for City Hall West | IRC-11.1: Expand and improve the City’s facilities and buildings |
New | Collaborative Major Project | Holloway Interim Housing | Rehabilitation and redevelopment of the former Holloway Hotel as a supportive interim housing and services center | H-3.5: Facilitate the development of housing with on-site supportive services |
New | Public Works – Engineering | Water Quality Improvements | Funding and projects to improve water quality and on-site retention during storm events | IRC-9: Provide safe, sanitary, and sustainable stormwater management |
Ongoing | Collaborative Major Project | Art on the Outside | Support public art projects to enhance commercial thoroughfares |
HS-2.8: Promote public art in public infrastructure and capital improvement projects where feasible
|
Ongoing | Finance & Technology Services | Fiber Optic Cable Infrastructure | Design and build fiber optic cable infrastructure for various purposes |
IRC-2.1: Support city-wide access to water, gas, power, and telecommunication services
|
Ongoing | Finance & Technology Services | Network Infrastructure | Replace and maintain existing SAN and virtual infrastructure |
G-3: Provide excellent customer service, including utilization of emerging technologies
|
Ongoing | Public Works – Engineering | Electric Vehicle Infrastructure | Design and install EV infrastructure at City facilities and in the public right-of-way | IRC-7.6: Support increased local access to cleaner fuels and energy |
Ongoing | Collaborative Major Project | 8301-8315 Santa Monica Blvd | Maintenance and planning for property at Santa Monica Blvd |
ED-3: Provide for continued economic growth through development and public improvements
|
Ongoing | Collaborative Major Project | AIDS Monument at West Hollywood Park | Design, construction, and project management of AIDS monument |
PR-2.3: Design and program parks to accommodate unique social and cultural needs
|
Ongoing | Community Development | Metro Rail Extension | Pursue project acceleration for Northern Extension of Crenshaw/LAX Line | M-1.1: Encourage expansion of local and regional transit systems |
Ongoing | Collaborative Major Project | Laurel House & Park | Facility condition analysis, physical improvements, ongoing maintenance, community outreach, planning, design, construction, and project management for major capital improvements |
HS-2.1: Support and establish cultural facilities to meet community needs for theater, art, intellectual exchange, and cultural activities
|
Ongoing | Human Services & Economic Development | Transit Vehicle Purchase | Ongoing capital maintenance and equipment upgrades for Cityline and Cityline Flex transit vehicles |
M-1.6: Maximize target audience and operating efficiency of existing City internal transit system
|
Ongoing | Facilities & Field Services | Vehicle Purchase | Ongoing capital maintenance and equipment upgrades: Scheduled replacement of existing City vehicles | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | ADA Implementation | Ongoing capital maintenance and facility upgrades: Implementation of ADA improvement projects |
IRC-1: Provide functional, safe, and well-maintained circulation and public infrastructure
|
Ongoing | Facilities & Field Services | Water Conservation Projects | Ongoing capital maintenance and facility upgrades: Assessment and implementation of water conservation measures | IRC-3.5: Take steps to reduce water use from municipal operations |
Ongoing | Facilities & Field Services | City Buildings Maintenance | Ongoing capital maintenance and facility upgrades for various City Building Capital Maintenance Items | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | Romaine Maintenance Facility | Ongoing capital maintenance and facility upgrades: Capital maintenance, renovations, and modernization | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | Kings Road Park Improvement Projects | Ongoing capital maintenance and facility upgrades for Kings Road Park, including playground upgrades and capital projects | PR-1.2: Maintain a diversity of park spaces throughout the City |
Ongoing | Facilities & Field Services | Playground Safety Program | Ongoing capital maintenance and equipment upgrades for playground improvements and safety audits | PR-1.2: Maintain a diversity of park spaces throughout the City |
Ongoing | Facilities & Field Services | City Hall Purchases and Improvements | Ongoing capital maintenance and facility upgrades for City Hall, including building system upgrades, reconfiguration of workspaces, waterproofing, restroom redesigns, and window treatments | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | Werle Building Improvements | Ongoing capital maintenance and facility upgrades for the Werle Building, including capital projects and maintenance | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | Plummer Park Facility Improvements | Ongoing capital maintenance and facility upgrades for Plummer Park, including lighting, fences, community center, and pro shop | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | Street Tree Planting | Ongoing capital maintenance and upgrades for street tree planting, including replacement of diseased trees and planting in new locations | M-3.4: Provide pedestrian amenities, including street trees and landscaping |
Ongoing | Facilities & Field Services | Park Turf Renovation | Ongoing capital maintenance and facility upgrades for turf renovation and replacement in City parks, including aeration, dethatching, topdressing, fertilization, and replacement as needed | PR-1.8: Promote environmental sustainability and conservation in parks |
Ongoing | Facilities & Field Services | Elevator Modernization | Ongoing capital maintenance and facility upgrades for elevator modernization at City facilities | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | Energy Conservation Project | Continued energy conservation efforts and implementation of Net Zero/Green Building Strategic Plan per City Council directive | PR-1.8: Promote environmental sustainability and conservation |
Ongoing | Facilities & Field Services | Streetscape Furnishings | Procurement and installation of replacement street furniture, including benches, chairs, regular and Big Belly trash receptacles | M-3.5: Improve pedestrian amenities and street furniture |
Ongoing | Facilities & Field Services | Hart House & Hart Park Improvements | Ongoing capital maintenance and facility upgrades for Hart House, Hart Park, and Actors Studio | PR-3.1: Maintain high-quality parks, open space, and recreation facilities |
Ongoing | Collaborative Major Project | City Playhouse – Facility Improvements | Redevelopment of the City Playhouse site and facility to support arts and culture | HS-A.5: Obtain, convert, or develop cultural facilities |
Ongoing | Facilities & Field Services | 7362 Santa Monica Blvd. – Facility Improvements | Ongoing capital maintenance and facility upgrades for 7362 Santa Monica Blvd. | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Facilities & Field Services | Paving & Curb Maintenance (Roads, Sidewalks, Alleys) | Ongoing capital maintenance and facility upgrades for paving and curb maintenance projects for streets, sidewalks, and alleys | IRC-1.1: Maintain streets, sidewalks, and public rights-of-way |
Ongoing | Facilities & Field Services | Park Facilities Routine Capital Maintenance | Ongoing routine capital maintenance improvements and equipment for park grounds and facilities at various parks, including Veterans’ Memorial, West Hollywood Park, Formosa Park, Plummer Park, and others | PR-1.1: Enhance existing parks and recreational facilities |
Ongoing | Facilities & Field Services | Median & Streetscape Greening | Ongoing capital maintenance and facility upgrades for median and parkway greening projects at City Facilities and medians | IRC-6.7: Implement heat island reduction strategies |
Ongoing | Facilities & Field Services | City Library – Furnishings, Fixtures & Equipment | Ongoing capital maintenance and facility upgrades for interior furnishing replacements, lighting upgrades, AV improvements, and miscellaneous capital improvements and replacements at the City Library | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Collaborative Major Project | Log Cabin – 617-621 N Robertson | Rehabilitation and redevelopment of the Log Cabin Building to continue supporting addiction recovery services | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Collaborative Major Project | Affordable Housing Development | Planning, development, and capital maintenance of affordable housing developments across the City | H-3.1: Facilitate the development of a diverse range of housing options |
Ongoing | Parking Services | Parking Structure Capital Improvements | Ongoing capital maintenance and facility upgrades for parking structures in the City, including Kings Road Parking Garage, West Hollywood 5-Story Parking Garage at West Hollywood Park, and City Hall Automated Garage | IRC-11.1: Expand and improve the City’s facilities and buildings |
Ongoing | Parking Services | New Parking Lot Construction & Maintenance | Planning and execution of construction for new parking lots/parking facilities in the City |
M-3.8: Minimize negative impacts of parking and accommodate alternative modes of transit in parking design
|
Ongoing | Public Works – Engineering | Permanent Neighborhood Traffic Control | Design and construct permanent neighborhood traffic calming improvements, such as landscaped medians, angled parking, traffic circles, speed humps, and signage, based on comprehensive neighborhood traffic calming studies in various neighborhoods | M-7.1: Support the Neighborhood Traffic Management Program |
Ongoing | Public Works – Engineering | Bike and Pedestrian Mobility Plan Implementation | Implementation of bicycle and pedestrian improvements identified in the Pedestrian and Bicycle Mobility Plan, including crosswalk enhancements, neighborhood greenways/bike-friendly streets, bicycle striping and markings, and public bicycle racks | M-3.2: Prioritize space for pedestrians and bicycles in public rights-of-way |
Ongoing | Parking Services | Dockless Mobility Program | Ongoing implementation of the Dockless Mobility pilot program, including e-scooters and e-bikes, to expand transportation options and support environmentally sustainable travel in the City | M-4.4: Explore the development of bicycle stations and amenities |
Ongoing | Public Works – Engineering | Curb/Sidewalk Construction | Construct permanent repairs and retrofit access ramps to comply with ADA updates, ensuring pedestrian safety and accessibility | IRC-1.1: Maintain streets, sidewalks, and public rights-of-way |
Ongoing | Public Works – Engineering | Street Paving | Street paving on various streets in accordance with the City’s pavement management system | IRC-1.1: Maintain streets, sidewalks, and public rights-of-way |
Ongoing | Public Works – Engineering | Santa Monica Blvd Repairs | Repair of deteriorated concrete, curbs, gutters, sidewalks, median curb, and asphalt pavement on Santa Monica Blvd | IRC-1.1: Maintain streets, sidewalks, and public rights-of-way |
Ongoing | Public Works – Engineering | Catch Basin Retrofit | Retrofit storm basin catch basins | IRC-9.2: Maintain the City’s stormwater infrastructure |
Ongoing | Public Works – Engineering | Sewer Construction | Design and construct repairs and rehabilitation of the citywide sewer system in accordance with the sewer master plan | IRC-8.1: Regularly inspect, maintain, and rehabilitate the City’s sewer system |
Ongoing | Public Works – Engineering | Traffic Signal Upgrades | Design and construction of traffic signal technology upgrades with a focus on Sunset Blvd and Fountain Avenue | IRC-1.5: Maintain and operate the traffic signal system |
Ongoing | Public Works – Engineering | Citywide Street Lighting | Acquisition and retrofit of the citywide street light system from Southern California Edison, including the conversion to energy-efficient fixtures | IRC-1.6: Implement energy-efficient lighting |
Ongoing | Public Works – Engineering | Fountain Ave Long Term Safety Improvements | Enhance safety on Fountain Ave from La Brea to La Cienega, including upgrades to meet ADA requirements and widening sidewalks | M-3.4: Provide pedestrian amenities throughout the street network |
Ongoing | Public Works – Engineering | Design District Street Improvement Project | Streetscape, landscape, street lights, and roadway rehabilitation in the Design District | IRC-1.4: Continue undergrounding utility lines |
Ongoing | Public Works – Engineering | Digital Welcome Signage | Development and installation of Welcome Signs at various locations citywide, including digital and static signs | ED-3: Provide for economic growth through development and improvements |
Ongoing | Public Works – Engineering | Pedestrian Safety | Installation of In-Roadway Warning Lights (IRWLs), bulbouts, and other pedestrian safety enhancements | M-3.4: Provide pedestrian amenities throughout the street network |
Ongoing | Public Works – Engineering | Traffic Management | Including neighborhood traffic management, traffic signal management, and bollard installation and maintenance | IRC-1.5: Maintain and operate the traffic signal system |
Ongoing | Public Works – Engineering | Smart City Improvements | Pilot projects to test smart city technology in the public realm | IRC-11.3: Utilize advanced technology and green building techniques |
Ongoing | Public Works – Engineering | Lanterns on Santa Monica Blvd | Installation and maintenance of decorative street lanterns on Santa Monica Blvd | HS-2.8: Incorporate public art in public infrastructure projects |
Ongoing | Public Works – Engineering | Rosewood Traffic & Landscape Improvement | Improvements to Rosewood Ave | IRC-1.2: Prioritize physical improvements to streets and sidewalks |
Ongoing | Public Works – Engineering | 8150 Sunset / Havenhurst Mitigation | Traffic mitigation and other improvements related to the development of 8150 Sunset Blvd at the West Hollywood / City of Los Angeles border | IRC-1: Provide functional, safe, and well-maintained infrastructure |
Ongoing | Communications | Public Broadcast Facilities | Capital maintenance, repairs, upgrades, and improvements to the City’s public broadcast facilities, including Weho TV Studio, Public Meeting Room / Council Chambers, Community Meeting Rooms, among others | G-2.1: Maintain open and accessible community meetings |
Meetings of the Planning Commission are held on the first and third Thursdays of the month at 6:30 p.m. and are televised live on WeHo TV (Captioned for people who are Deaf or hard of hearing)
View the agenda, minutes and agenda packet
IF YOU’D LIKE TO PROVIDE WRITTEN COMMENT:
Members of the public are encouraged to comment on matters before the Planning Commission. You may submit an E-Comment form no later than 4:00 p.m. on the Planning Commission meeting day.
Your comments and information will become part of the official public record.
If you do not want your personal information included in the official record, please do not include your address and/or phone number.
Note: E-Comments received by 4:00 p.m. will be forwarded to the Planning Commission and posted on the City’s website as part of the official meeting record.
TO PARTICIPATE BY PROVIDING PUBLIC COMMENT BY TELEPHONE:
This option is to provide public comment via phone ONLY. To view the meeting, please see information on how to view the meeting provided below.
- You are strongly encouraged to Email [email protected] in advance of the Planning Commission meeting, to be added to the Public Speaker List for the meeting.
Please include your name, the phone number from which you will be calling, and which item you would like to speak on. - Dial-in 10 minutes prior to the start of the meeting (the meeting begins at 6:30 p.m.)
Dial in Codes: *6 = unmute. *9 = lets the host know you want to speak on the current itemDial-in: 669-900-6833
Meeting I.D.: 826 2481 1668
YOUR PHONE WILL BE MUTED UNTIL YOU ARE CALLED TO SPEAK. Comments from the public are limited to 3 minutes per speaker.
TO VIEW THE PLANNING COMMISSION MEETING:
Planning Commission meetings are broadcast live on WeHoTV and on Spectrum Ch. 10 in West Hollywood. You can also view on YouTube at www.youtube.com/wehotv. WeHoTV programming is additionally available on multiple streaming platforms, including Android TV, Apple TV, Fire TV, and Roku. Digital streaming platform viewers can easily find programming by searching for “WeHoTV” within the search functions of these services. WeHoTV and Spectrum Ch. 10 are the only official viewing platforms. The other viewing options and platforms are made available as a courtesy to viewers and their reliability cannot be assured by the city. If you experience technical difficulties while viewing the meeting on one of these platforms, please access WeHoTV at the City’s website www.weho.org/wehotv, and visit the Planning Commission page for updated information and assistance on meeting access.
If you’d like to contact Planning Commission members directly or for parliamentary information regarding the agenda or agenda packet, contact the Commission Secretary.
CONTACT:
David Gillig, Planning Commission Secretary
323-848-6331 [email protected]
Thank you for also providing the agenda and means to contact and/or view the meeting. Very helpful to the uninformed and allows wider public discourse.
What about replacement of those hideous blue globe decorative light fixtures that line Santa Monica Boulevard? They look terrible and many have been falling apart. Time to replace them with more modern, efficient fixtures. Especially in light of the fact that the city is replacing the street furniture.
They have been replaced with LED’s. They haven’t been cared for/painted for 10+ years i.e. the odd concept of “maintenance”. It’s assumed that the only way to get funding into the budget is to let things fall apart and then you can justify budget $$ for new stuff and the salaries of staff to get the new stuff.