The West Hollywood Sheriff’s Station has released its August 2023 crime stats in advance of tonight’s Public Safety Commission, and WEHOville has done some number crunching.
The monthly report features data from last month compared with data from the same month one year ago. Many have asked the department to instead compare last month’s numbers with the previous month’s numbers β that’s what we put together for you here in an abbreviated format.
Calls for service, observations and arrests were all up over July 2023. Arrests in August totaled 177, which was 43 more than the previous month. The department received 163 more calls for service in August than in July, totaling nearly 2,000 calls.
Meanwhile, the sheriffs quickened their response times in all three categories: emergency, priority and routine. Emergency response time dropped from 5 minutes to 4.2 minutes, while routine responses were shaved down to 32.3 minutes. The number of emergency and priority incidents changed minimally, while deputies responded to 133 more routine incidents in August than in July.
While there were fewer robberies and burglaries in August than in July, grand thefts and vehicle burglaries saw notable increases. There were 54 grand thefts last month versus 39 in July, and vehicle burglaries leapt up from 28 to 47.
Part II crimes mostly held steady, with domestic violence incidents dropping from 15 to 9 and five fewer felonies. August saw seven more incidents each of being under the influence of a narcotic, possession of a controlled substance and hit-and-runs. There were three vehicle/bicycle collisions last month, with the bicyclists named at fault in two of them. August saw one scooter accident and zero citations given.
The sheriffs will present these figures with greater detail and in context tonight at 6 p.m. during the Public Safety Commission’s meeting. To watch or participate in the meeting, click here.
Calls for Service | Observations | Felony Arrests | Misdemeanor Arrests | Total Arrests | |
July 2023 | 1,771 | 1,138 | 49 | 85 | 134 |
August 2023 | 1,934 | 1,499 | 58 | 119 | 177 |
Change (+/-) | +163 | +361 | +9 | +34 | +43 |
Response Emergency (Minutes) |
Response Emergency (Incidents) |
Response Priority (Minutes) |
Response Priority (Incidents) | Response Routine (Minutes) |
Response Routine
(Incidents) |
|
July 2023 | 5 | 104 | 11.5 | 444 | 35.5 | 1235 |
August 2023 | 4.2 | 99 | 10.7 | 455 | 32.3 | 1368 |
Change (+/-) | -1 | -5 | -0.8 | 11 | -3.2 | 133 |
PART II CRIME | July 2023 | August 2023 |
Change (+/-)
|
FORGERY | 0 | 0 | 0 |
FRAUD | 18 | 17 | -1 |
IDENTITY THEFT | 2 | 0 | -2 |
SEX OFFENSES β FELONIES | 3 | 0 | -3 |
SEX OFFENSES β MISDEMEANOR | 1 | 4 | 3 |
ASSAULT, NONβAGGRAVATED | 22 | 20 | -2 |
ASSAULT ON PEACE OFFICER | 0 | 1 | 1 |
DOMESTIC ASSAULT, NONβAGGRAVATED | 15 | 9 | -6 |
WEAPON LAWS | 4 | 6 | 2 |
DEFRAUDING INN KEEPER | 0 | 3 | 3 |
OFFENSES AGAINST FAMILY | 0 | 0 | 0 |
FELONY SALE CONTROLLED SUBSTANCE | 1 | 2 | 1 |
UNDER THE INFLUENCE OF NARCOTIC | 3 | 10 | 7 |
FELONY POSSESSION CONTROLLED SUBSTANCE | 0 | 1 | 1 |
MISDEMEANOR POSSESSION CONTROLLED SUBSTANCE | 6 | 13 | 7 |
FOUND NARCOTICS | 0 | 1 | 1 |
LIQUOR LAWS | 0 | 0 | 0 |
DRUNK | 4 | 2 | -2 |
DISODERLY CONDUCT | 3 | 1 | -2 |
VAGRANCY | 0 | 0 | 0 |
GAMBLING | 0 | 0 | 0 |
DRUNK DRIVING | 9 | 7 | -2 |
VEHICLE LAWS β MISDEMEANOR HIT AND RUN | 24 | 31 | 7 |
VEHICLE LAWS β FELONY HIT AND RUN | 4 | 3 | -1 |
VEHICLE / BOATING LAWS MISDEMEANOR | 11 | 17 | 6 |
VEHICLE / BOATING LAWS FELONY | 0 | 2 | 2 |
VANDALISM β MISDEMEANOR | 12 | 10 | -2 |
VANDALISM β FELONY | 31 | 35 | 4 |
VANDALISM β GRAFFITI / TAGGING | 0 | 3 | 3 |
RECEIVING STOLEN PROPERTY | 1 | 0 | -1 |
FEDERAL OFFENSES | 0 | 1 | 1 |
FELONIES β MISCELLANEOUS | 9 | 4 | -5 |
MISDEMEANORS, MISCELLANEOUS: TRESPASSING | 3 | 3 | 0 |
MISDEMEANORS, MISCELLANEOUS: ALL OTHERS | 12 | 11 | -1 |
TOTAL | 198 | 217 | 19 |
PART 1 CRIME | July 2023 | August 2023 | Change (+/-) |
HOMICIDE | 0 | 0 | 0 |
RAPE | 1 | 4 | 3 |
ASSAULT, AGGRAVATED | 8 | 14 | 6 |
ROBBERY TOTAL | 21 | 14 | -7 |
βROBBERY, ARMED | 6 | 4 | -2 |
βROBBERY, STRONG ARMED | 15 | 10 | -5 |
BURGLARY TOTAL | 43 | 30 | -13 |
βBURGLARY, RESIDENCE | 14 | 5 | -9 |
βBURGLARY, OTHER STRUCTURE | 29 | 25 | -4 |
THEFT TOTAL | 117 | 154 | 37 |
βGRAND THEFT | 39 | 54 | 15 |
βVEHICLE BURGLARY | 28 | 47 | 19 |
βLOCKER | 0 | 0 | 0 |
βPETTY THEFT | 50 | 53 | 3 |
GTA | 13 | 13 | 0 |
ARSON | 0 | 2 | 2 |
TOTAL | 203 | 231 | 28 |
DUI arrests | Traffic collisions | Vehicle vs. pedestrians | Vehicle vs. bicycle | Scooters/e-bikes | |
July 2023 | 9 | 4 | 5 | 1 | 0 |
August 2023 | 7 | 6 | 2 | 3 | 1 |
Change (+/-) | -2 | 2 | -3 | 2 | 1 |
Part II crimes up 19 percent and Part I crimes up 28 percent and “Summer crime data shows progress for Sheriff”.
You mistake a step backwards for a progress.
An increase of 20 and nearly 30 percent in major crime is NOT progress to anyone without their nose so far up the sheriff’s bum they have ring around the collar.
Where is the category devoted to vagrants of all stripes and conditions?
Most helpful. Thank you.
The huge number of crazed transients on our streets is unacceptable and is an assault on every resident of West Hollywood.
Politicians like Sepi Shyne, Unethical Erickson, and wannabe Chelsea Byers seek to benefit themselves by keeping taxpayers scared and helpless.
And where did you see them in the statistics?
Equating crime with unhoused people doesn’t quite explain crime in areas without many unhoused.