Council will review new positions in City Hall, cost of living adjustments

ADVERTISEMENT

West Hollywood City Council on Monday is set to deliberate on proposed adjustments to the city’s employment structure and salary schedules for the upcoming fiscal years 2024-25 and 2025-26.

The first recommendation on the agenda involves a salary revision for the Assistant City Clerk position, elevating it from Grade 4280e to 4290e. This change was prompted by a comprehensive job review and analysis that identified a discrepancy in compensation compared to other supervisory roles within the City Clerk Division. Despite the Assistant City Clerk’s significant responsibilities in overseeing division programs and developing operational procedures, their salary was found to lag behind peers managing comparable workloads.

In addition to adjusting salaries, the City Council will consider approving the addition of five new full-time equivalent (FTE) positions across different departments, aimed at bolstering the city’s capacity to manage its services and infrastructure effectively. The proposed new roles include a Geographic Information Systems (GIS) Analyst, a Senior Planner, a Senior Plan Check Engineer, a Recreation Specialist, and an Arts Coordinator, each tailored to address specific needs within their respective divisions.

The addition of a GIS Analyst is particularly crucial. Situated within the Information Technology Division, this role is designed to enhance the city’s geospatial capabilities, supporting crucial functions such as administering the permitting and land-management system and conducting detailed geographic analyses and mapping.

The Community Development Department will benefit from the introduction of a Senior Planner and a Senior Plan Check Engineer. These roles are intended to improve the department’s capacity to handle increasingly complex residential and commercial projects, including those necessitating expedited review processes mandated by state legislation. The costs associated with these positions are expected to be offset by fees from project applicants, ensuring financial sustainability.

ADVERTISEMENT

Meanwhile, the Community Services Department is looking to restructure its workforce by adding a Recreation Specialist while eliminating 1.25 FTE Recreation Leader I positions. This strategic shift aims to enhance service delivery at the West Hollywood Aquatic and Recreation Facility, aligning staff skills more closely with the operational demands of the facility.

Looking ahead to Fiscal Year 2025-26, the Economic Development Department anticipates the addition of an Arts Coordinator within the Arts Division. This role is envisioned as a catalyst for developing and implementing comprehensive plans for the artistic and operational management of the new City playhouse.

Financially, these staffing changes represent a net increase of 3.75 FTE positions, translating into an additional annual operating cost of approximately $775,000. This investment is deemed necessary to support the expanded scope of city operations and to accommodate the growing complexity of municipal services.

The council will also review the Fiscal Year 2024-25 Citywide Salary Schedule, which includes adjustments to reflect cost of living changes and ensure compliance with requirements set by the California Public Employees’ Retirement System.

On the high end, adjustments to the department directors’ salaries are at minimum $16,752.22; the city manager’s maximum adjustment is as high as $31,762.34.
Class Title Salary Grade Minimum ($) Maximum ($)
CITY MANAGER 1100e 30,249.84 31,762.34
ASSISTANT CITY MANAGER 1200e 20,420.42 28,408.80
DEPUTY CITY MANAGER 1320e 18,594.80 25,826.23
DIRECTOR OF COMMUNITY DEVELOPMENT 1310e 17,625.47 24,479.83
DIRECTOR OF FINANCE & TECHNOLOGY 1310e 17,625.47 24,479.83
DIRECTOR OF PUBLIC WORKS 1310e 17,625.47 24,479.83
DIRECTOR OF ADMINISTRATIVE SERVICES 1300e 16,752.22 23,266.85
DIRECTOR OF COMMUNICATIONS 1300e 16,752.22 23,266.85
DIRECTOR OF COMMUNITY SAFETY 1300e 16,752.22 23,266.85
DIRECTOR OF COMMUNITY SERVICES 1300e 16,752.22 23,266.85
DIRECTOR OF ECONOMIC DEVELOPMENT 1300e 16,752.22 23,266.85
DIRECTOR OF HUMAN SERVICES & RENT STABILIZATION 1300e 16,752.22 23,266.85
ASSISTANT DIRECTOR OF COMMUNITY DEVELOPMENT 1400e 15,761.06 21,890.47
ACCOUNTING MANAGER 2131e 14,850.89 19,545.73
ARTS MANAGER 2131e 14,850.89 19,545.73
ASSISTANT TO CITY MANAGER 2131e 14,850.89 19,545.73
BUILDING & SAFETY MANAGER/BUILDING OFFICIAL 2131e 14,850.89 19,545.73
BUSINESS DEVELOPMENT MANAGER 2131e 14,850.89 19,545.73
CITY CLERK 2131e 14,850.89 19,545.73
COMMUNITY & LEGISLATIVE AFFAIRS MANAGER 2131e 14,850.89 19,545.73
ENGINEERING MANAGER/CITY ENGINEER 2131e 14,850.89 19,545.73
EVENT SERVICES MANAGER 2131e 14,850.89 19,545.73
FACILITIES & FIELD SERVICES MANAGER 2131e 14,850.89 19,545.73
HUMAN RESOURCES MANAGER 2131e 14,850.89 19,545.73
HUMAN SERVICES MANAGER 2131e 14,850.89 19,545.73
INFORMATION TECHNOLOGY MANAGER 2131e 14,850.89 19,545.73
MEDIA & MARKETING MANAGER 2131e 14,850.89 19,545.73
NEIGHBORHOOD AND BUSINESS SAFETY MANAGER 2131e 14,850.89 19,545.73
PARKING OPERATIONS MANAGER 2131e 14,850.89 19,545.73
PLANNING MANAGER 2131e 14,850.89 19,545.73
PROPERTY DEVELOPMENT MANAGER 2131e 14,850.89 19,545.73
PUBLIC SAFETY MANAGER 2131e 14,850.89 19,545.73
RECREATION SERVICES MANAGER 2131e 14,850.89 19,545.73
RENT STABILIZATION MANAGER 2131e 14,850.89 19,545.73
URBAN DESIGN & ARCHITECTURE STUDIO MANAGER 2131e 14,850.89 19,545.73
PRINCIPAL CIVIL ENGINEER 5310e 11,615.99 14,842.12
PRINCIPAL TRAFFIC ENGINEER 5310e 11,615.99 14,842.12
STAFF ATTORNEY 5310e 11,615.99 14,842.12
ARCHITECTURAL AND URBAN DESIGNER 5300e 11,092.81 14,174.56
EQUITY AND INCLUSION OFFICER 5300e 11,092.81 14,174.56
GOVERNMENTAL AFFAIRS LIAISON 5300e 11,092.81 14,174.56
INNOVATION OFFICER 5300e 11,092.81 14,174.56
PROJECT ARCHITECT 5300e 11,092.81 14,174.56
BUDGET OFFICER 4300e 11,092.81 14,174.56
COMMUNITY & LEGISLATIVE AFFAIRS SUPERVISOR 4300e 11,092.81 14,174.56
SENIOR PLANNER 5300e 11,092.81 14,174.56
SENIOR TRANSPORTATION PLANNER 5300e 11,092.81 14,174.56
SOCIAL SERVICES SUPERVISOR 5300e 11,092.81 14,174.56
STRATEGIC INITIATIVES SUPERVISOR 5300e 11,092.81 14,174.56
SYSTEMS ENGINEER SUPERVISOR 5300e 11,092.81 14,174.56
CATV SUPERVISOR 5290e 10,564.49 13,499.27
DIGITAL MEDIA OFFICER 5290e 10,564.49 13,499.27
EVENT SERVICES SUPERVISOR 5290e 10,564.49 13,499.27
FACILITIES & LANDSCAPE MAINTENANCE SUPERINTENDENT 5290e 10,564.49 13,499.27
ASSISTANT CITY CLERK 4290e 10,564.49 13,499.27
HUMAN RESOURCES SUPERVISOR 4290e 10,564.49 13,499.27
SENIOR FINANCIAL MANAGEMENT ANALYST 4290e 10,564.49 13,499.27
PROJECT MANAGER 5290e 10,564.49 13,499.27
PUBLIC INFORMATION OFFICER 5290e 10,564.49 13,499.27
SENIOR ACCOUNTANT 5290e 10,564.49 13,499.27
SENIOR ADMINISTRATIVE ANALYST 5290e 10,564.49 13,499.27
SENIOR PLAN CHECK ENGINEER 5290e 10,564.49 13,499.27
SENIOR RISK MANAGEMENT AND SAFETY ANALYST 5290e 10,564.49 13,499.27
SYSTEMS ENGINEER 5290e 10,564.49 13,499.27
ASSISTANT ENGINEER (CIVIL) 5280n 9,772.45 12,486.69
ADMINISTRATIVE ANALYST 5280e 9,772.55 12,486.66
AQUATICS SUPERVISOR 5280e 9,772.55 12,486.66
ARTS COORDINATOR 5280e 9,772.55 12,486.66
ASSOCIATE PLANNER 5280e 9,772.55 12,486.66
ASSOCIATE PLANNER 5280e 9,772.55 12,486.66
BUILDING AND AQUATIC CENTER MAINTENANCE SUPERVISOR 5280e 9,772.55 12,486.66
BUILDING MAINTENANCE SUPERVISOR 5280e 9,772.55 12,486.66
BUSINESS DEVELOPMENT ANALYST 5280e 9,772.55 12,486.66
CODE ENFORCEMENT SUPERVISOR 5280e 9,772.55 12,486.66
COMMUNITY PROGRAMS COORDINATOR 5280e 9,772.55 12,486.66
COMPENSATION AND BENEFITS ANALYST 4280e 9,772.55 12,486.66
EMERGENCY MANAGEMENT COORDINATOR 5280e 9,772.55 12,486.66
ENVIRONMENTAL PROGRAMS COORDINATOR 5280e 9,772.55 12,486.66
EVENT SERVICES COORDINATOR 5280e 9,772.55 12,486.66
HUMAN RESOURCES ANALYST 4280e 9,772.55 12,486.66
INFORMATION TECHNOLOGY MANAGEMENT ANALYST 4280e 9,772.55 12,486.66
MANAGEMENT ANALYST 4280e 9,772.55 12,486.66
PARKING OPERATIONS SUPERVISOR 5280e 9,772.55 12,486.66
PARKING SERVICES & PROJECTS OFFICER 5280e 9,772.55 12,486.66
PROJECT COORDINATOR 5280e 9,772.55 12,486.66
PROJECT DEVELOPMENT ADMINISTRATOR 5280e 9,772.55 12,486.66
PUBLIC ART ADMINISTRATOR 5280e 9,772.55 12,486.66
RECREATION SUPERVISOR 5280e 9,772.55 12,486.66
RENT STABILIZATION SUPERVISOR 5280e 9,772.55 12,486.66
SENIOR ENGINEERING ASSOCIATE 5280e 9,772.55 12,486.66
SOCIAL SERVICES PROGRAM ADMINISTRATOR 5280e 9,772.55 12,486.66
STRATEGIC INITIATIVES PROGRAM ADMINISTRATOR 5280e 9,772.55 12,486.66
STREET MAINTENANCE SUPERVISOR 5280e 9,772.55 12,486.66
TRANSPORTATION PROGRAM ADMINISTRATOR 5280e 9,772.55 12,486.66
URBAN FOREST & LANDSCAPE MAINTENANCE SUPERVISOR 5280e 9,772.55 12,486.66
APPLICATION DEVELOPER 5270n 8,979.91 11,474.61
LEGAL SERVICES ANALYST 5270n 8,979.91 11,474.61
SENIOR COMBINATION BUILDING INSPECTOR 5270n 8,979.91 11,474.61
ACCOUNTANT 5270e 8,979.98 11,474.58
ASSOCIATE PLAN CHECK ENGINEER 5270e 8,979.98 11,474.58
RENT STABILIZATION & HOUSING INFORMATION COORDINATOR 5270e 8,979.98 11,474.58
SENIOR VIDEO PRODUCTION SPECIALIST 5270e 8,979.98 11,474.58
AQUATICS COORDINATOR 5260n 8,814.64 11,263.22
ASSISTANT PLANNER 5260n 8,814.64 11,263.22
HUMAN RESOURCES SPECIALIST 4260n 8,814.64 11,263.22
FILM COORDINATOR 5260n 8,814.64 11,263.22
PUBLIC ACCESS COORDINATOR 5260n 8,814.64 11,263.22
PUBLIC WORKS INSPECTOR 5260n 8,814.64 11,263.22
RECREATION COORDINATOR 5260n 8,814.64 11,263.22
ACCOUNTING COORDINATOR 5260e 8,814.57 11,263.17
ADMINISTRATIVE COORDINATOR 5260e 8,814.57 11,263.17
RECORDS MANAGEMENT OFFICER 4260e 8,814.57 11,263.17
PARKING ANALYST 5260e 8,814.57 11,263.17
GRANTS COORDINATOR 5250e 8,506.92 10,870.13
SOCIAL SERVICES SPECIALIST 5250e 8,506.92 10,870.13
ARTS SPECIALIST 5250n 8,506.91 10,870.10
HUMAN SERVICES SPECIALIST 5250n 8,506.91 10,870.10
SENIOR CODE ENFORCEMENT OFFICER 5250n 8,506.91 10,870.10
STRATEGIC INITIATIVES SPECIALIST 5250n 8,506.91 10,870.10
TRAFFIC MANAGEMENT PROGRAM SPECIALIST 5250n 8,506.91 10,870.10
CODE ENFORCEMENT OFFICER 5230n 7,890.32 10,082.40
INFORMATION TECHNOLOGY SYSTEMS ANALYST 5230n 7,890.32 10,082.40
LEAD MAINTENANCE TECHNICIAN 5230n 7,890.32 10,082.40
PARKING COORDINATOR 5230n 7,890.32 10,082.40
SENIOR ADMINISTRATIVE SPECIALIST 5230n 7,890.32 10,082.40
ACCOUNTING/FINANCE SPECIALIST 5220n 7,329.04 9,364.89
ADMINISTRATIVE SPECIALIST IV 5220n 7,329.04 9,364.89
HUMAN RESOURCES ADMINISTRATIVE SPECIALIST 4220n 7,329.02 9,364.89
BUILDING & SAFETY PERMIT TECHNICIAN 5220n 7,329.04 9,364.89
CODE ENFORCEMENT SPECIALIST 5220n 7,329.04 9,364.89
DIGITAL MEDIA SPECIALIST 5220n 7,329.04 9,364.89
ENGINEERING PERMIT TECHNICIAN 5220n 7,329.04 9,364.89
PROFESSIONAL SUPPORT SERVICES SPECIALIST 5220n 7,329.04 9,364.89
PUBLIC SAFETY SPECIALIST 5220n 7,329.04 9,364.89
ACCOUNTING TECHNICIAN 5210n 6,471.00 8,268.38
ADMINISTRATIVE SPECIALIST III 5210n 6,471.00 8,268.38
ADMINISTRATIVE SPECIALIST III 5210n 6,471.00 8,268.38
CODE ENFORCEMENT TECHNICIAN 5210n 6,471.00 8,268.38
DEPUTY CLERK 5210n 6,471.00 8,268.38
PERMIT SERVICES SPECIALIST 5210n 6,471.00 8,268.38
RECREATION SPECIALIST 5210n 6,471.00 8,268.38
SENIOR LIFEGUARD 5210n 6,471.00 8,268.38
SENIOR MAINTENANCE TECHNICIAN 5210n 6,471.00 8,268.38
ADMINISTRATIVE SPECIALIST II 5190n 5,579.11 7,128.87
ADMINISTRATIVE SPECIALIST I 5180n 5,480.45 7,003.01
RECREATION LEADER II 5170n 4,599.61 5,876.92
LIFEGUARD 5160n 4,095.71 5,233.04
RECREATION LEADER I 5150n 3,537.33 4,519.32

0 0 votes
Article Rating
ADVERTISEMENT

Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

4 Comments
Newest
Oldest
Inline Feedbacks
View all comments
Carleton cro9nin
6 months ago

Let ’em eat cake. But first, what’s a ” neighborhood and business safety manager?

:dpb
:dpb
6 months ago

If any adjustments ate warranted it’s that the salaries are already sky high and need to be reduced significantly.

voter
voter
6 months ago
Reply to  :dpb

I agree. The incompetent grifters at city hall should have their salaries cut in half.

West
6 months ago
Reply to  :dpb

We really should be trimming the fat, starting with Wilson and Langer. The man makes more than Biden. And ultimately, the abuses of City Hall employees, (alleged) conflicts of interest by Erickson, and numerous Brown Act violations by CC fall on Langer, who’s principle duty it is to avoid legal liabilities.

..And for those paying attention to the appellate courts, the writing is on the wall: lawsuits related to violations of residents’ and city employees’ rights during Covid are absolutely coming. We tried to warn them…

Last edited 6 months ago by West