The monthly report set to be presented by the Los Angeles County Sheriff’s Department — West Hollywood Station to the Public Safety Commission on Monday night shows variable trends in crime over the past three months.
Although the total number of Part 1 crimes initially decreased from January (204 incidents) to February (148 incidents), there was a rebound in March (174 incidents).
PART 1 CRIME | January 2024 | February 2024 | March 2024 |
Homicide | 0 | 0 | 0 |
Rape | 0 | 4 | 2 |
Aggravated Assault | 15 | 7 | 9 |
Domestic | -1 | 1 | 2 |
ADW Gun | 2 | 0 | 1 |
ADW Knife | 1 | 2 | 1 |
ADW Other Weapon | 11 | 2 | 2 |
ADW Hands, Fist, Feet | 2 | 1 | 3 |
ADW Peace Officer | 0 | 1 | 0 |
ADW Child | 0 | 0 | 0 |
Robbery | 10 | 5 | 6 |
Armed Street Robbery | 1 | 2 | 2 |
Armed Robbery – All others | 2 | 1 | 2 |
Strong Arm Street Robbery | 5 | 1 | 3 |
Strong Arm Robbery – All others | 2 | 1 | -1 |
Burglary | 36 | 20 | 30 |
Residential Burglary | 10 | 9 | 13 |
Other Burglary | 26 | 11 | 17 |
Other Burglary – Business | 11 | 3 | 7 |
Other Burglary – Mailrooms | 8 | 4 | 6 |
Other Burglary – Secure Garages | 6 | 4 | 3 |
Other Burglary – All Others | 1 | 0 | 1 |
Theft from Motor Vehicles | 19 | 29 | 21 |
Vehicle Burglary | 14 | 26 | 13 |
Grand Theft Unlocked Vehicle | 3 | 3 | 3 |
Petty Theft Unlocked Vehicle | 2 | 0 | 2 |
Grand Theft Vehicle Parts | 0 | 0 | 3 |
Petty Theft Vehicle Parts | 0 | 0 | 0 |
Shoplifting | 14 | 14 | 23 |
Armed Estes Robbery | 0 | 0 | 1 |
Strong Arm Estes Robbery | 0 | 0 | 2 |
Grand Theft Shoplifting | 6 | 5 | 14 |
Petty Theft Shoplifting | 8 | 9 | 6 |
Other Theft | 89 | 54 | 67 |
Grand Theft Pickpocket | 9 | 13 | 7 |
Grand Theft Bike | 4 | 0 | 3 |
Petty Theft Bike | 2 | 0 | 0 |
Grand Theft from Buildings / Other | 4 | 5 | 16 |
Petty Theft from Buildings / Other | 69 | 35 | 41 |
Locker Burglary | 1 | 1 | 0 |
Auto Theft | 21 | 15 | 16 |
Arson | 0 | 0 | 0 |
Total | 204 | 148 | 174 |
Various Forms of Assault
- ADW Hands, Fist, Feet: Reports increased from 2 incidents in January to 3 in March, with a slight dip in February (1 incident). This trend suggests a moderate rise in physical altercations not involving weapons, which could indicate increasing interpersonal conflicts.
- Armed and Strong Arm Robbery: Although minor, there is a consistent presence of armed incidents, including street and other robberies, which slightly increased or remained constant, signaling persistent risks in public spaces.
Burglary
Total burglary incidents reduced from 36 in January to 20 in February before rising again in March to 30. Subcategories showing notable decreases included:
- Other Burglary – Business: From 11 incidents in January down to 3 in February.
- Other Burglary – Mailrooms: From 8 to 4 in the same period.
This trend may reflect the impact of specific anti-burglary initiatives or an increase in security measures by businesses and residential complexes.
Shoplifting
A significant increase was observed in March, with 23 incidents up from 14 in both January and February. Notably, grand theft shoplifting nearly tripled from 6 incidents in February to 14 in March.
Theft from Motor Vehicles
Although this category showed an overall increase from January (19 incidents) to February (29), there was a subsequent decrease in March (21 incidents).
Other Theft
General theft incidents increased from 54 in February to 67 in March, after starting at 89 in January. The categories of grand theft from buildings and other thefts saw substantial increases, particularly theft from buildings which escalated from 4 incidents in January to 16 in March.
Auto Theft
Auto theft reports have shown a slight uptick from 15 in February to 16 in March, after 21 incidents in January.
Calls for Service | Observations | Felony Arrests | Misdemeanor Arrests | Total Arrests | |
January 2024 | 1,594 | 1,473 | 43 | 65 | 108 |
February 2024 | 1,490 | 1,372 | 34 | 55 | 89 |
March 2024 | 1,639 | 1,335 | 22 | 52 | 74 |
Change (+/-) | 149 | -37 | -12 | -3 | -15 |
Response Emergency (Time) |
Response Emergency (Incidents) |
Response Priority (Time) |
Response Priority (Incidents) | Response Routine (Time) |
Response Routine
(Incidents) |
|
January 2024 | 3.5 | 75 | 9.1 | 319 | 30.7 | 1,183 |
February 2024 | 3.9 | 63 | 9.8 | 313 | 28.3 | 1083 |
March 2024 | 3.7 | 76 | 9.8 | 356 | 30.6 | 1167 |
Change (+/-) | -0.2 | 13 | 0 | 43 | 2.3 | 84 |
DUI arrests | Traffic reports | Vehicle vs. pedestrians | Vehicle vs. bicycle | Scooters/e-bikes accidents | Scooter citations | |
January 2024 | 3 | 67 | 1 | 0 | 0 | 0 |
February 2024 | 5 | 41 | 3 | 0 | 0 | 1 |
March 2024 | 1 | 71 | 3 | 0 | 0 | 2 |
Change (+/-) | -4 | 30 | 0 | 0 | 0 | 1 |
PART II CRIME | January 2024 | February 2024 | March 2024 | Change (+/-) |
FORGERY | 0 | 0 | 0 | 0 |
FRAUD | 14 | 9 | 5 | -4 |
IDENTITY THEFT | 0 | 3 | 5 | 2 |
SEX OFFENSES ‐ FELONIES | 1 | 0 | 0 | 0 |
SEX OFFENSES ‐ MISDEMEANOR | 6 | 1 | 0 | -1 |
ASSAULT, NON‐AGGRAVATED | 20 | 13 | 20 | 7 |
ASSAULT ON PEACE OFFICER | 2 | 2 | 0 | -2 |
DOMESTIC ASSAULT, NON‐AGGRAVATED | 11 | 8 | 7 | -1 |
WEAPON LAWS | 1 | 1 | 3 | 2 |
DEFRAUDING INN KEEPER | 4 | 2 | 2 | 0 |
OFFENSES AGAINST FAMILY | 0 | 0 | 0 | 0 |
FELONY SALE CONTROLLED SUBSTANCE | 0 | 2 | 0 | -2 |
UNDER THE INFLUENCE OF NARCOTIC | 2 | 3 | 5 | 2 |
FELONY POSSESSION CONTROLLED SUBSTANCE | 0 | 1 | 0 | -1 |
MISDEMEANOR POSSESSION CONTROLLED SUBSTANCE | 4 | 1 | 3 | 2 |
FOUND NARCOTICS | 0 | 0 | 0 | 0 |
LIQUOR LAWS | 0 | 0 | 0 | 0 |
DRUNK | 6 | 6 | 3 | -3 |
DISODERLY CONDUCT | 1 | 1 | 1 | 0 |
VAGRANCY | 0 | 1 | 0 | -1 |
GAMBLING | 0 | 0 | 0 | 0 |
DRUNK DRIVING | 3 | 5 | 1 | -4 |
VEHICLE LAWS ‐ MISDEMEANOR HIT AND RUN | 29 | 22 | 22 | 0 |
VEHICLE LAWS ‐ FELONY HIT AND RUN | 4 | 3 | 4 | 1 |
VEHICLE / BOATING LAWS MISDEMEANOR | 16 | 15 | 13 | -2 |
VEHICLE / BOATING LAWS FELONY | 0 | 1 | 0 | -1 |
VANDALISM ‐ MISDEMEANOR | 9 | 5 | 10 | 5 |
VANDALISM ‐ FELONY | 20 | 13 | 19 | 6 |
VANDALISM ‐ GRAFFITI / TAGGING | 2 | 1 | 1 | 0 |
RECEIVING STOLEN PROPERTY | 0 | 0 | 0 | 0 |
FEDERAL OFFENSES | 1 | 0 | 0 | 0 |
FELONIES ‐ MISCELLANEOUS | 4 | 4 | 10 | 6 |
MISDEMEANORS, MISCELLANEOUS: TRESPASSING | 1 | 0 | 0 | 0 |
MISDEMEANORS, MISCELLANEOUS: ALL OTHERS | 12 | 7 | 0 | -7 |
TOTAL | 173 | 130 | 134 |
two scooter citations in March, and both for running a stop sign, but it doesn’t say whether they were riding in the street or on the sidewalk.
Very interesting. Mostly better news.