Pickpockets still plaguing WeHo

ADVERTISEMENT

The plague of pickpockets in West Hollywood worsened in June, according to the WeHo Sheriff’s Station, while motor vehicles thefts saw a marked decrease.

Los Angeles County Sheriff’s Department deputies are set to present the crime data from June at Monday night’s Public Safety Commission meeting.

Motor vehicle thefts in June were down about 30 percent from the 32 incidents seen in May. Meanwhile, there were 35 reported incidents of pickpocketing in June, up from 15 in May. Deputies, however, were able to arrest two pickpockets last month — the second and third arrests so far this year, which has seen a total of 113 reported incidents.

Over the past six months, and particularly since April, West Hollywood has seen steady increases in reports of:

  • Rape 
  • Strong Arm Street Robbery
  • Shoplifting
  • Armed Estes Robbery
  • Other Theft 
  • Grand Theft Pickpocket
PART 1 CRIME January 2024 February 2024 March 2024 April 2024 May 2024 June 2024  
Homicide 0 0 0 0 0000 0000 0000
Rape 0 4 2 3 0 5 5
Aggravated Assault 15 7 9 12 11 11 0
Domestic -1 1 2 0 0 1 1
ADW Gun 2 0 1 1 2 1 -1
ADW Knife 1 2 1 5 0 3 3
ADW Other Weapon 11 2 2 5 5 2 -3
ADW Hands, Fist, Feet 2 1 3 1 4 4 0
ADW Peace Officer 0 1 0 0 0 0 0
ADW Child 0 0 0 0 0 0 0
Robbery 10 5 6 8 8 9 1
Armed Street Robbery 1 2 2 3 4 4 0
Armed Robbery – All others 2 1 2 1 2 0 -2
Strong Arm Street Robbery 5 1 3 2 2 4 2
Strong Arm Robbery – All others 2 1 -1 2 0 1 1
Burglary 36 20 30 25 21 20 -1
Residential Burglary 10 9 13 9 7 9 2
Other Burglary 26 11 17 16 14 11 -3
Other Burglary – Business 11 3 7 7 6 6 0
Other Burglary – Mailrooms 8 4 6 1 5 2 -3
Other Burglary – Secure Garages 6 4 3 6 3 3 0
Other Burglary – All Others 1 0 1 2 0 0 0
Theft from Motor Vehicles 19 29 21 25 32 21 -11
Vehicle Burglary 14 26 13 14 13 12 -1
Grand Theft Unlocked Vehicle 3 3 3 5 9 3 -6
Petty Theft Unlocked Vehicle 2 0 2 3 4 3 -1
Grand Theft Vehicle Parts 0 0 3 3 5 3 -2
Petty Theft Vehicle Parts 0 0 0 0 1 0 -1
Shoplifting 14 14 23 12 18 23 5
Armed Estes Robbery 0 0 1 0 2 3 1
Strong Arm Estes Robbery 0 0 2 1 1 1 0
Grand Theft Shoplifting 6 5 14 7 3 8 5
Petty Theft Shoplifting 8 9 6 4 12 11 -1
Other Theft 89 54 67 88 87 102 15
Grand Theft Pickpocket 9 13 7 14 15 35 20
Grand Theft Bike 4 0 3 1 3 2 -1
Petty Theft Bike 2 0 0 0 0 1 1
Grand Theft from Buildings / Other 4 5 16 12 18 14 -4
Petty Theft from Buildings / Other 69 35 41 61 51 50 -1
Locker Burglary 1 1 0 0 0 0 0
Auto Theft 21 15 16 10 10 5 -5
Arson 0 0 0 0 1 1 0
Total 413 288 347 369 0379 0394 0010

In Part II crimes, deputies will report notable drops in felony vandalism and non-aggravated domestic violence incidents. However, ther was a rise in reports of disorderly conduct and possession of a controlled substances, as well vehicle/boating laws misdemeanors.

ADVERTISEMENT

Possession of a controlled substances reports have been on a steady rise since the beginning of the year, as well as non-aggravated assaults.
PART II CRIME January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 Change (+/-)
FORGERY 0 0 0 3 0 0005 0005
FRAUD 14 9 5 10 6 12 6
IDENTITY THEFT 0 3 5 1 4 3 -1
SEX OFFENSES ‐ FELONIES 1 0 0 0 1 1 0
SEX OFFENSES ‐ MISDEMEANOR 6 1 0 2 3 7 4
ASSAULT, NON‐AGGRAVATED 20 13 20 27 29 32 3
ASSAULT ON PEACE OFFICER 2 2 0 1 2 0 -2
DOMESTIC ASSAULT, NON‐AGGRAVATED 11 8 7 9 10 4 -6
WEAPON LAWS 1 1 3 6 1 1 0
DEFRAUDING INN KEEPER 4 2 2 2 1 2 1
OFFENSES AGAINST FAMILY 0 0 0 0 0 0 0
FELONY SALE CONTROLLED SUBSTANCE 0 2 0 0 2 4 2
UNDER THE INFLUENCE OF NARCOTIC 2 3 5 0 3 3 0
FELONY POSSESSION CONTROLLED SUBSTANCE 0 1 0 2 0 1 1
MISDEMEANOR POSSESSION CONTROLLED SUBSTANCE 4 1 3 8 8 12 4
FOUND NARCOTICS 0 0 0 2 2 0 -2
LIQUOR LAWS 0 0 0 0 0 0 0
DRUNK 6 6 3 6 2 3 1
DISODERLY CONDUCT 1 1 1 0 1 5 4
VAGRANCY 0 1 0 0 0 0 0
GAMBLING 0 0 0 0 0 0 0
DRUNK DRIVING 3 5 1 2 6 3 -3
VEHICLE LAWS ‐ MISDEMEANOR HIT AND RUN 29 22 22 34 20 19 -1
VEHICLE LAWS ‐ FELONY HIT AND RUN 4 3 4 2 2 3 1
VEHICLE / BOATING LAWS MISDEMEANOR 16 15 13 11 6 14 8
VEHICLE / BOATING LAWS FELONY 0 1 0 1 0 0 0
VANDALISM ‐ MISDEMEANOR 9 5 10 9 10 7 -3
VANDALISM ‐ FELONY 20 13 19 16 22 17 -5
VANDALISM ‐ GRAFFITI / TAGGING 2 1 1 1 1 1 0
RECEIVING STOLEN PROPERTY 0 0 0 0 0 0 0
FEDERAL OFFENSES 1 0 0 2 0 1 1
FELONIES ‐ MISCELLANEOUS 4 4 10 4 4 7 3
MISDEMEANORS, MISCELLANEOUS: TRESPASSING 1 0 0 1 2 3 1
MISDEMEANORS, MISCELLANEOUS: ALL OTHERS 12 7 0 3 6 10 4
TOTAL 173 130 134 165 154 0180 0026

Felony arrests jumped by 14 over May’s count, while misdemeanor arrests fell slightly. The sheriffs received 1,752 calls for service in June, 73 more than May.
  Calls for Service Observations Felony Arrests Misdemeanor Arrests Total Arrests
January 2024 1,594 1,473 43 65 108
February 2024 1,490 1,372 34 55 89
March 2024 1,639 1,335 22 52 74
April 2024 1,610 1,512 29 78 107
May 2024 1,715 1,476 39 91 130
June 2024 1,752 1,627 53 80 133
Change (+/-) 37 151 14 -11 3

Response took slightly longer in the emergency and priority categories, while routine responses got a little quicker. There were significantly more routine response incidents in June, while emergency and priority incidents saw a small decrease.
  Response Emergency
(Time)
Response Emergency
(Incidents)
Response Priority
(Time)
Response Priority (Incidents) Response Routine
(Time)
Response Routine
(Incidents)
January 2024 3.5 75 9.1 319 30.7 1,183
February 2024 3.9 63 9.8 313 28.3 1083
March 2024 3.7 76 9.8 356 30.6 1167
April 2024 3.6 88 8.6 381 27.5 1106
May 2024 3.7 86 8.8 460 26.4 1113
June 2024 4 71 10 393 25.6 1254
Change (+/-) 0.3 -15 1.2 -67 -0.8 141

DUI incidents fell from the year’s high last month, and traffic reports rose by 29. There were 7 vehicle/pedestrian incidents in June, the highest all year. Deputies continued their crackdown on scooters, with 21 citations issued last month. 
  DUI arrests Traffic reports Vehicle vs. pedestrians Vehicle vs. bicycle Scooters/e-bikes accidents Scooter citations
January 2024 3 67 1 0 0 0
February 2024 5 41 3 0 0 1
March 2024 1 71 3 0 0 2
April 2024 2 79 0 2 0 0
May 2024 8 55 2 3 2 23
June 2024 3 84 7 0 1 21
Change (+/-) -5 29 5 -3 -1 -2

Eleven homeless people accepted services in June, the most so far this year. 
  January 2024 February 2024 March 2024 April 2024 May 2024 June 2024
Contacts Made 90 132 126 102 103 84
Services Offered 87 131 120 102 103 84
Services Accepted 3 2 3 8 1 11

0 0 votes
Article Rating
ADVERTISEMENT

Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

2 Comments
Newest
Oldest
Inline Feedbacks
View all comments
angry gay pope
4 months ago

Thanks for posting!

Reading Rainbow
Reading Rainbow
4 months ago

Don’t go to crowed bars. Plenty of other things to do.