
The number of confirmed COVID-19 infections in West Hollywood is 160 as of noon today, an increase of two from yesterday’s count.
The Los Angeles County Department of Health Department reports there have been 1,183 newly confirmed cases across the county as of noon today, which brings the total to 39,573. The Health Department says there have been 76 new deaths associated with virus, bringing that total to 1,913 thus far.
The number of confirmed infections in Beverly Hills remains at 125. The number of infections in Culver City has increased by one to 129. The number of infections in the Hollywood neighborhood increased by five to 236. The number of confirmed infections in the Melrose neighborhood increased by 11 to a total of 471.
The Health Department’s COVID-19 dashboard continues to report that only four West Hollywood residents have died of COVID-19-related infections.
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when in contact with others from outside your household.
Businesses that can allow customers to enter must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans. The public is required to wear a face covering to enter businesses such as grocery stores, pharmacies and cannabis retailers that are legally allowed to remain open.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of cities and neighborhoods in Los Angeles County with the number of confirmed COVID-19 infections in each. They are ranked by the number of infections per 100,000 people, which is a measure of the density of infections.
Unincorporated – Saugus | 4 | 2580.65 |
City of Industry | 10 | 2288.33 |
Unincorporated – West LA | 21 | 2205.88 |
Los Angeles – Little Armenia | 168 | 2093.46 |
Los Angeles – Wholesale District* | 459 | 1270.45 |
Los Angeles – Pico-Union | 441 | 1053.96 |
Unincorporated – Castaic* | 280 | 1029.75 |
Los Angeles – San Pedro* | 801 | 1026.42 |
Los Angeles – Vermont Square | 70 | 914.2 |
Los Angeles – Westlake | 529 | 891.25 |
Los Angeles – St Elmo Village | 40 | 872.6 |
Los Angeles – Vernon Central | 410 | 788.49 |
Los Angeles – Panorama City | 579 | 769.44 |
Los Angeles – Sylmar* | 619 | 751.23 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Los Angeles – Historic Filipinotown | 103 | 742.61 |
Los Angeles – Valley Village | 182 | 736.25 |
Los Angeles – Pacoima | 551 | 715.78 |
Los Angeles – Crestview | 78 | 686.14 |
Los Angeles – Lakeview Terrace | 89 | 677.68 |
City of San Fernando | 165 | 670.4 |
Los Angeles – West Vernon | 357 | 665.5 |
Los Angeles – Canoga Park | 431 | 660.14 |
Los Angeles – East Hollywood | 191 | 652.17 |
Los Angeles – Central | 254 | 651.42 |
Los Angeles – Vermont Knolls | 112 | 651.16 |
Los Angeles – South Park | 239 | 629.59 |
Los Angeles – Temple-Beaudry | 247 | 625.6 |
Los Angeles – Reseda Ranch | 29 | 625.54 |
Los Angeles – Van Nuys | 570 | 611.63 |
Los Angeles – West Adams | 168 | 608.03 |
Los Angeles – Melrose | 471 | 606.21 |
Los Angeles – Arleta | 208 | 605.18 |
Unincorporated – Florence-Firestone | 391 | 604.28 |
Los Angeles – Sunland | 120 | 588 |
Los Angeles – Harvard Park | 220 | 579.94 |
Los Angeles – Vermont Vista | 238 | 577.87 |
Los Angeles – Florence-Firestone | 271 | 571.19 |
Los Angeles – Lincoln Heights | 185 | 567.54 |
Los Angeles – Victoria Park | 47 | 559.59 |
Los Angeles – Green Meadows | 120 | 558.01 |
Los Angeles – Harvard Heights | 100 | 554.48 |
City of Pico Rivera | 353 | 549.13 |
City of Bell | 198 | 544.97 |
Los Angeles – Reseda | 417 | 544.27 |
Los Angeles – Country Club Park | 82 | 541.15 |
Los Angeles – North Hills | 327 | 531.06 |
City of Cudahy | 127 | 521.62 |
Los Angeles – Angelino Heights | 13 | 519.58 |
Los Angeles – Boyle Heights* | 443 | 509.88 |
Los Angeles – Mission Hills | 123 | 509.87 |
Los Angeles – Glassell Park | 160 | 506.27 |
City of Maywood | 139 | 495.56 |
Los Angeles – Carthay | 71 | 494.33 |
Los Angeles – University Park | 135 | 491.7 |
Unincorporated – Walnut Park | 79 | 489.38 |
Unincorporated – Rancho Dominguez | 13 | 488.54 |
City of Lynwood* | 351 | 487.18 |
Los Angeles – Century Palms/Cove | 163 | 482.73 |
City of Vernon | 1 | 478.47 |
City of Huntington Park | 284 | 477.44 |
Unincorporated – East Los Angeles | 598 | 477.37 |
Los Angeles – Crenshaw District | 66 | 477.26 |
Unincorporated – Palmdale | 4 | 475.06 |
Los Angeles – Gramercy Place | 51 | 473.8 |
Los Angeles | 19020 | 470.26 |
Los Angeles – Winnetka | 240 | 463.45 |
Los Angeles – Sun Valley | 241 | 459.2 |
Los Angeles – Exposition Park | 206 | 458.62 |
Unincorporated – Val Verde | 15 | 453.31 |
Los Angeles – Adams-Normandie | 37 | 451.11 |
Unincorporated – Athens Village | 22 | 449.25 |
Unincorporated – Rosewood/West Rancho Dominguez | 15 | 446.3 |
City of South Pasadena | 116 | 445.25 |
Unincorporated – Monrovia | 17 | 438.03 |
Los Angeles – Baldwin Hills | 136 | 436.95 |
City of Duarte | 96 | 436.05 |
City of Inglewood | 495 | 435.81 |
City of West Hollywood | 160 | 433.01 |
Los Angeles – Watts | 183 | 428.83 |
Los Angeles – Hancock Park | 73 | 428.43 |
Unincorporated – Canyon Country | 33 | 427.02 |
Los Angeles – Chatsworth | 158 | 426.32 |
Los Angeles – Jefferson Park | 34 | 421.16 |
City of Montebello | 271 | 420.97 |
Unincorporated – Littlerock/Pearblossom | 15 | 420.29 |
Los Angeles – Koreatown | 217 | 419.79 |
Unincorporated – Athens-Westmont | 177 | 417.04 |
City of Glendale | 856 | 414.54 |
Los Angeles – Hyde Park | 116 | 406.43 |
Unincorporated – West Carson | 88 | 398.44 |
City of Bell Gardens | 171 | 397.02 |
Los Angeles – Longwood | 17 | 394.98 |
Los Angeles – Palms | 173 | 394.28 |
Los Angeles – Elysian Valley | 40 | 393.27 |
City of South Gate | 386 | 393.26 |
City of Downey | 449 | 392.95 |
Los Angeles – Granada Hills | 228 | 391.81 |
Unincorporated – Rosewood | 5 | 388.8 |
City of Compton | 387 | 387.37 |
Los Angeles – Wellington Square | 19 | 386.57 |
Los Angeles – Little Tokyo | 12 | 383.02 |
Los Angeles – Bel Air | 32 | 379.64 |
Los Angeles – Downtown* | 104 | 378.09 |
Los Angeles – Little Bangladesh | 107 | 377.52 |
Los Angeles – Wilshire Center | 189 | 376.72 |
City of Paramount | 210 | 374.85 |
Los Angeles – North Hollywood | 567 | 374.45 |
City of Carson | 351 | 374.02 |
Unincorporated – Lennox | 84 | 372.64 |
Los Angeles – Lake Balboa | 157 | 371.99 |
Unincorporated – Bassett | 55 | 371.2 |
Los Angeles – Northridge | 259 | 371.08 |
City of Palmdale | 585 | 368 |
Unincorporated – West Rancho Dominguez | 5 | 367.92 |
Los Angeles – Valley Glen | 110 | 366.47 |
Los Angeles – Tarzana | 113 | 365.98 |
Los Angeles – Cadillac-Corning | 26 | 365.12 |
City of Beverly Hills | 125 | 362.11 |
Los Angeles – Tujunga | 100 | 359.58 |
Los Angeles – Eagle Rock | 142 | 358.69 |
Los Angeles – Silverlake | 158 | 358.41 |
Los Angeles – Cloverdale/Cochran | 52 | 357.31 |
City of Hawthorne | 317 | 357.03 |
Unincorporated – Willowbrook | 124 | 355.17 |
Unincorporated – Littlerock | 14 | 348.17 |
Los Angeles – Hollywood | 236 | 345.77 |
City of Gardena | 209 | 340.89 |
Unincorporated – La Rambla | 7 | 337.35 |
Unincorporated – West Puente Valley | 33 | 335.54 |
City of Bellflower | 260 | 334.47 |
Unincorporated – North Lancaster | 4 | 333.89 |
City of Burbank | 356 | 332.15 |
Los Angeles – Harbor Pines | 8 | 332.09 |
Los Angeles – El Sereno | 138 | 330.08 |
Los Angeles – Alsace | 41 | 329.45 |
Los Angeles – Lafayette Square | 15 | 329.02 |
Unincorporated – West Whittier/Los Nietos | 88 | 326.83 |
City of Monrovia | 126 | 324.74 |
City of Culver City | 129 | 323.59 |
Los Angeles – Figueroa Park Square | 28 | 321.06 |
Unincorporated – Duarte | 14 | 316.17 |
Los Angeles – Leimert Park | 48 | 315.06 |
City of Palos Verdes Estates | 42 | 310.6 |
Los Angeles – Highland Park | 150 | 309.97 |
Los Angeles – Studio City | 69 | 307.49 |
Los Angeles – Toluca Terrace | 4 | 306.28 |
Unincorporated – Glendora | 2 | 303.03 |
City of Lancaster* | 489 | 302.66 |
Los Angeles – Mt. Washington | 73 | 302.34 |
Los Angeles – Mid-city | 45 | 299.4 |
City of Temple City | 109 | 299 |
Unincorporated – South San Gabriel | 26 | 293.85 |
Los Angeles – University Hills | 10 | 291.63 |
City of El Monte | 341 | 290.78 |
Unincorporated – Altadena | 126 | 288.86 |
Los Angeles – West Hills | 117 | 288.57 |
Los Angeles – Echo Park | 41 | 287.6 |
Los Angeles – Beverly Crest | 36 | 287.43 |
Los Angeles – Wilmington | 161 | 285.02 |
Unincorporated – Kagel/Lopez Canyons | 4 | 283.29 |
City of Norwalk | 301 | 279.68 |
Los Angeles – Atwater Village | 41 | 279.56 |
Unincorporated – Covina | 47 | 279.45 |
City of South El Monte | 58 | 277.71 |
City of Irwindale | 4 | 274.16 |
City of Lawndale | 92 | 273.7 |
Unincorporated – Del Aire | 12 | 273.16 |
City of Malibu | 35 | 270.04 |
City of Baldwin Park | 207 | 269.64 |
City of Santa Clarita | 594 | 269.48 |
City of Covina | 131 | 267.17 |
Unincorporated – View Park/Windsor Hills | 31 | 266.44 |
City of La Mirada | 132 | 266.13 |
Los Angeles – Hollywood Hills | 78 | 265 |
Los Angeles – South Carthay | 28 | 264.28 |
Unincorporated – Whittier | 10 | 264.27 |
City of Santa Monica | 243 | 262.86 |
City of Whittier | 228 | 260.77 |
Los Angeles – Beverlywood | 34 | 258.1 |
Unincorporated – Azusa | 41 | 257.49 |
Los Angeles – Thai Town | 25 | 254.87 |
Unincorporated – Ladera Heights | 18 | 254.56 |
Los Angeles – Encino | 114 | 252.37 |
Los Angeles – Harbor Gateway | 107 | 245.41 |
Unincorporated – Covina (Charter Oak) | 32 | 243.46 |
Los Angeles – Century City | 31 | 242.34 |
City of Azusa | 121 | 241.81 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Unincorporated – Quartz Hill | 31 | 240.2 |
Los Angeles – Brentwood | 74 | 239.06 |
Los Angeles – Reynier Village | 10 | 236.52 |
Los Angeles – Harbor City | 68 | 233.92 |
Los Angeles – Sherman Oaks | 204 | 233.8 |
City of Santa Fe Springs | 42 | 228.71 |
City of Torrance | 341 | 228.45 |
Unincorporated – Valencia | 7 | 227.86 |
Los Angeles – Elysian Park | 13 | 227.59 |
City of La Canada Flintridge | 47 | 227.13 |
Unincorporated – Valinda | 53 | 226.78 |
Los Angeles – Shadow Hills | 10 | 225.12 |
Unincorporated – East Rancho Dominguez | 34 | 222.11 |
City of Lomita | 46 | 221.91 |
City of Commerce | 29 | 221.9 |
Unincorporated – Avocado Heights | 15 | 221.4 |
Los Angeles – Porter Ranch | 78 | 219.18 |
Los Angeles – Miracle Mile | 39 | 216.85 |
Los Angeles – View Heights | 8 | 216.57 |
Los Angeles – Woodland Hills | 146 | 214.53 |
Unincorporated – San Jose Hills | 43 | 212.65 |
Los Angeles – Pacific Palisades | 45 | 211.36 |
Los Angeles – Manchester Square | 18 | 210.87 |
Los Angeles – Del Rey | 63 | 210.45 |
City of San Gabriel | 86 | 209.99 |
City of Calabasas | 51 | 209.68 |
Unincorporated – Lake Los Angeles | 27 | 207.79 |
Los Angeles – Cheviot Hills | 19 | 207.17 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
City of Manhattan Beach | 74 | 205.56 |
City of West Covina | 221 | 204.19 |
Los Angeles – Playa Vista | 22 | 200.97 |
Unincorporated – Desert View Highlands | 5 | 200.56 |
Los Angeles – Los Feliz | 43 | 199 |
Unincorporated – Hawthorne | 5 | 198.89 |
City of Pomona | 310 | 198.81 |
Unincorporated – El Camino Village | 17 | 193.38 |
City of Monterey Park | 120 | 192.73 |
Unincorporated – South Whittier | 114 | 192.5 |
City of El Segundo | 32 | 190.64 |
City of Rancho Palos Verdes | 81 | 189.49 |
Unincorporated – East La Mirada | 10 | 188.96 |
City of Bradbury | 2 | 187.09 |
Los Angeles – Chinatown | 15 | 187.01 |
City of Redondo Beach | 128 | 186.33 |
Los Angeles – Toluca Lake | 16 | 183.82 |
Unincorporated – Lake Manor | 3 | 182.59 |
Unincorporated – Wiseburn | 11 | 182.51 |
City of Cerritos | 91 | 181.76 |
Unincorporated – Elizabeth Lake | 3 | 180.61 |
Los Angeles – Exposition | 6 | 180.4 |
City of Glendora | 95 | 180.05 |
Los Angeles – Venice | 61 | 180.02 |
City of Alhambra | 153 | 176.42 |
Unincorporated – Rowland Heights | 90 | 176.39 |
Los Angeles – West Los Angeles | 66 | 175.36 |
City of La Puente | 71 | 174.46 |
Los Angeles – Mar Vista | 74 | 174.24 |
City of Lakewood | 138 | 171.72 |
City of Hawaiian Gardens | 25 | 170.35 |
Los Angeles – Rancho Park | 11 | 167.68 |
Unincorporated – South El Monte | 3 | 167.13 |
Unincorporated – Hacienda Heights | 93 | 166.29 |
Unincorporated – Sun Village | 10 | 165.67 |
Los Angeles – Westchester | 85 | 164.72 |
Los Angeles – Toluca Woods | 3 | 161.46 |
City of Rolling Hills Estates | 13 | 160.24 |
City of Agoura Hills | 33 | 158.02 |
Los Angeles – Sycamore Square | 1 | 154.56 |
Unincorporated – Sunrise Village | 2 | 154.32 |
Unincorporated – Littlerock/Juniper Hills | 2 | 154.2 |
City of Signal Hill | 18 | 152.58 |
Unincorporated – Marina del Rey | 14 | 148.76 |
Unincorporated – La Verne | 3 | 147.06 |
City of La Habra Heights | 8 | 146.65 |
City of San Marino | 19 | 143.1 |
City of Hermosa Beach | 27 | 137.26 |
Unincorporated – Stevenson Ranch | 28 | 133.55 |
Unincorporated – Northeast San Gabriel | 32 | 133.13 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
Unincorporated – East Whittier | 7 | 131.93 |
Unincorporated – La Crescenta-Montrose | 26 | 131.31 |
Unincorporated – Acton | 10 | 125.45 |
Los Angeles – Park La Brea | 17 | 125.18 |
City of Artesia | 21 | 125.04 |
City of Rosemead | 68 | 122.85 |
Unincorporated – North Whittier | 10 | 119.62 |
City of Arcadia | 66 | 114.28 |
Unincorporated – Leona Valley | 2 | 114.22 |
Unincorporated – Llano | 1 | 114.03 |
City of San Dimas | 39 | 112.99 |
Los Angeles – Westwood | 61 | 112.74 |
City of Walnut | 34 | 111.36 |
Los Angeles – Faircrest Heights | 4 | 111.11 |
Los Angeles – Regent Square | 3 | 107.91 |
Unincorporated – Santa Monica Mountains | 20 | 107.41 |
City of Rolling Hills | 2 | 103.09 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – Agua Dulce | 4 | 96.2 |
City of Claremont | 32 | 87.71 |
City of Diamond Bar | 50 | 86.93 |
Unincorporated – Del Sur | 2 | 82.82 |
Unincorporated – White Fence Farms | 3 | 81.46 |
Los Angeles – Palisades Highlands | 3 | 78 |
Unincorporated – Arcadia | 6 | 75.18 |
City of Sierra Madre | 8 | 72.8 |
City of La Verne | 24 | 72.11 |
City of Westlake Village | 6 | 71.77 |
Unincorporated – Anaverde | 1 | 66.31 |
Los Angeles – Playa Del Rey | 2 | 62.58 |
City of Hidden Hills | 1 | 52.91 |
Unincorporated – Pomona | 1 | 51.6 |
Unincorporated – San Pasqual | 1 | 49.14 |
Unincorporated – East Pasadena | 3 | 46.85 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
City of Avalon | 0 | 0 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Brookside | 0 | 0 |
Unincorporated – Angeles National Forest | 0 | 0 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – Lake Hughes | 0 | 0 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – Whittier Narrows | 0 | 0 |
– Under Investigation | 1818 |
What is going on here?
ProPublica has a list of nursing homes and deficiency reports.
https://projects.propublica.org/nursing-homes/