
The number of West Hollywood residents confirmed to be infected with the COVID19 virus increased by three today, bringing the total to 101, as of noon today according to a report from the Los Angeles County Department of Public Health. Now one in every 365 WeHo residents is known to be infected.
An additional 425 infections have been confirmed across Los Angeles County, bring that total to 7,955, up from 7,530 confirmed as on noon on Wednesday. The Health Department reports that there have been 223 COVID-19-related deaths as of noon today.
“Sixteen people who died were over the age of 65 and seven between the ages of 41 to 65 years old,” the Health Department reports.
There have been 71 confirmed infections in Beverly Hills as of today and 30 in Culver City. Hollywood has had had 109 infections. The Melrose neighborhood’s count is 184.
The Little Armenia neighborhood in Los Angeles has the highest number of infections per resident, with 25 confirmed as of noon today. That equals 311.53 per 100,000 people. The Crestview neighborhood in Los Angeles ranks just behind that The Health Department reports 33 infections, which equals 290.29 per 100,000 residents. The 101 infections in West Hollywood equal 273.33 infections per 100,000 residents, which ranks WeHo third in the number of infections per resident.
As always, the most important steps one can take to protect yourself from the virus are to wash your hands frequently, avoid touching your eyes, nose and mouth with unwashed hands, avoid being around sick people, practice physical distancing, especially by staying at home and wearing a face covering when out buying groceries or medicine or providing essential services.
The Health Department also reminds people: If you are mildly sick, stay home for at least seven days and until 72 hours after being fever and symptom free. Call your doctor if you are concerned and/or your symptoms worsen. Individuals who are elderly, have underlying health conditions or pregnant should consider contacting their providers earlier when they are sick.
The Health Department now has 21 drive-up testing sites, with one scheduled to open in West Hollywood on Monday. People who want to get tested can apply testing online and must have symptoms of the infection. Those symptoms include coughing, a fever, tiredness and, in severe cases, difficulty breathing.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of the cities and neighborhoods in Los Angeles County with their confirmed novel coronavirus (COVID-19) infections as of noon today:
City of Agoura Hills | 20 |
City of Alhambra | 27 |
City of Arcadia | 18 |
City of Artesia | — |
City of Avalon | 0 |
City of Azusa | 14 |
City of Baldwin Park | 15 |
City of Bell | 31 |
City of Bell Gardens | 21 |
City of Bellflower | 44 |
City of Beverly Hills | 71 |
City of Bradbury | 0 |
City of Burbank | 88 |
City of Calabasas | 21 |
City of Carson | 103 |
City of Cerritos | 29 |
City of Claremont | 10 |
City of Commerce | — |
City of Compton | 49 |
City of Covina | 33 |
City of Cudahy | 19 |
City of Culver City | 30 |
City of Diamond Bar | 17 |
City of Downey | 89 |
City of Duarte | 5 |
City of El Monte | 25 |
City of El Segundo | 9 |
City of Gardena | 47 |
City of Glendale | 194 |
City of Glendora | 18 |
City of Hawaiian Gardens | — |
City of Hawthorne | 62 |
City of Hermosa Beach | 17 |
City of Hidden Hills | 0 |
City of Huntington Park | 38 |
City of Industry | — |
City of Inglewood | 99 |
City of Irwindale | 0 |
City of La Canada Flintridge | 16 |
City of La Habra Heights | — |
City of La Mirada | 19 |
City of La Puente | 15 |
City of La Verne | 8 |
City of Lakewood | 37 |
City of Lancaster | 74 |
City of Lawndale | 22 |
City of Lomita | 17 |
City of Long Beach | 287 |
City of Lynwood | 58 |
City of Malibu | 10 |
City of Manhattan Beach | 52 |
City of Maywood | 25 |
City of Monrovia | 12 |
City of Montebello | 39 |
City of Monterey Park | 28 |
City of Norwalk | 64 |
City of Palmdale | 77 |
City of Palos Verdes Estates | 31 |
City of Paramount | 34 |
City of Pasadena | 94 |
City of Pico Rivera | 49 |
City of Pomona | 43 |
City of Rancho Palos Verdes | 35 |
City of Redondo Beach | 78 |
City of Rolling Hills | — |
City of Rolling Hills Estates | 8 |
City of Rosemead | 11 |
City of San Dimas | 17 |
City of San Fernando | 17 |
City of San Gabriel | 12 |
City of San Marino | 5 |
City of Santa Clarita | 126 |
City of Santa Fe Springs | — |
City of Santa Monica | 82 |
City of Sierra Madre | — |
City of Signal Hill | — |
City of South El Monte | — |
City of South Gate | 79 |
City of South Pasadena | 12 |
City of Temple City | 11 |
City of Torrance | 121 |
City of Vernon | 0 |
City of Walnut | 11 |
City of West Covina | 20 |
City of West Hollywood | 101 |
City of Westlake Village | 5 |
City of Whittier | 40 |
Los Angeles | 3587 |
Los Angeles – Adams-Normandie | 15 |
Los Angeles – Alsace | 5 |
Los Angeles – Angeles National Forest | 0 |
Los Angeles – Angelino Heights | 0 |
Los Angeles – Arleta | 22 |
Los Angeles – Atwater Village | 9 |
Los Angeles – Baldwin Hills | 27 |
Los Angeles – Bel Air | 21 |
Los Angeles – Beverly Crest | 26 |
Los Angeles – Beverlywood | 19 |
Los Angeles – Boyle Heights | 50 |
Los Angeles – Brentwood | 53 |
Los Angeles – Brookside | 0 |
Los Angeles – Cadillac-Corning | — |
Los Angeles – Canoga Park | 59 |
Los Angeles – Carthay | 27 |
Los Angeles – Central | 35 |
Los Angeles – Century City | 23 |
Los Angeles – Century Palms/Cove | 23 |
Los Angeles – Chatsworth | 33 |
Los Angeles – Cheviot Hills | 11 |
Los Angeles – Chinatown | — |
Los Angeles – Cloverdale/Cochran | 10 |
Los Angeles – Country Club Park | 18 |
Los Angeles – Crenshaw District | 13 |
Los Angeles – Crestview | 33 |
Los Angeles – Del Rey | 31 |
Los Angeles – Downtown | 24 |
Los Angeles – Eagle Rock | 33 |
Los Angeles – East Hollywood | 29 |
Los Angeles – Echo Park | 9 |
Los Angeles – El Sereno | 28 |
Los Angeles – Elysian Park | 5 |
Los Angeles – Elysian Valley | 8 |
Los Angeles – Encino | 45 |
Los Angeles – Exposition | 0 |
Los Angeles – Exposition Park | 40 |
Los Angeles – Faircrest Heights | — |
Los Angeles – Figueroa Park Square | 7 |
Los Angeles – Florence-Firestone | 39 |
Los Angeles – Glassell Park | 49 |
Los Angeles – Gramercy Place | 8 |
Los Angeles – Granada Hills | 41 |
Los Angeles – Green Meadows | 12 |
Los Angeles – Hancock Park | 45 |
Los Angeles – Harbor City | 22 |
Los Angeles – Harbor Gateway | 29 |
Los Angeles – Harbor Pines | 0 |
Los Angeles – Harvard Heights | 15 |
Los Angeles – Harvard Park | 22 |
Los Angeles – Highland Park | 27 |
Los Angeles – Historic Filipinotown | 18 |
Los Angeles – Hollywood | 109 |
Los Angeles – Hollywood Hills | 45 |
Los Angeles – Hyde Park | 16 |
Los Angeles – Jefferson Park | — |
Los Angeles – Koreatown | 43 |
Los Angeles – Lafayette Square | 6 |
Los Angeles – Lake Balboa | 31 |
Los Angeles – Lakeview Terrace | 15 |
Los Angeles – Leimert Park | 23 |
Los Angeles – Lincoln Heights | 14 |
Los Angeles – Little Armenia | 25 |
Los Angeles – Little Bangladesh | 28 |
Los Angeles – Little Tokyo | — |
Los Angeles – Longwood | — |
Los Angeles – Los Feliz | 20 |
Los Angeles – Manchester Square | — |
Los Angeles – Mandeville Canyon | — |
Los Angeles – Mar Vista | 32 |
Los Angeles – Marina Peninsula | 8 |
Los Angeles – Melrose | 184 |
Los Angeles – Mid-city | 22 |
Los Angeles – Miracle Mile | 18 |
Los Angeles – Mission Hills | 14 |
Los Angeles – Mt. Washington | 12 |
Los Angeles – North Hills | 37 |
Los Angeles – North Hollywood | 108 |
Los Angeles – Northridge | 33 |
Los Angeles – Pacific Palisades | 31 |
Los Angeles – Pacoima | 46 |
Los Angeles – Palisades Highlands | — |
Los Angeles – Palms | 51 |
Los Angeles – Panorama City | 53 |
Los Angeles – Park La Brea | 9 |
Los Angeles – Pico-Union | 42 |
Los Angeles – Playa Del Rey | — |
Los Angeles – Playa Vista | 10 |
Los Angeles – Porter Ranch | 26 |
Los Angeles – Rancho Park | 9 |
Los Angeles – Regent Square | — |
Los Angeles – Reseda | 57 |
Los Angeles – Reseda Ranch | 6 |
Los Angeles – Reynier Village | 5 |
Los Angeles – San Pedro | 37 |
Los Angeles – Shadow Hills | 7 |
Los Angeles – Sherman Oaks | 69 |
Los Angeles – Silverlake | 70 |
Los Angeles – South Carthay | 20 |
Los Angeles – South Park | 34 |
Los Angeles – St Elmo Village | — |
Los Angeles – Studio City | 22 |
Los Angeles – Sun Valley | 28 |
Los Angeles – Sunland | 24 |
Los Angeles – Sycamore Square | 0 |
Los Angeles – Sylmar | 89 |
Los Angeles – Tarzana | 42 |
Los Angeles – Temple-Beaudry | 37 |
Los Angeles – Thai Town | 10 |
Los Angeles – Toluca Lake | 6 |
Los Angeles – Toluca Terrace | 0 |
Los Angeles – Toluca Woods | — |
Los Angeles – Tujunga | 15 |
Los Angeles – University Hills | 0 |
Los Angeles – University Park | 24 |
Los Angeles – Valley Glen | 30 |
Los Angeles – Valley Village | 33 |
Los Angeles – Van Nuys | 68 |
Los Angeles – Venice | 31 |
Los Angeles – Vermont Knolls | 15 |
Los Angeles – Vermont Square | 13 |
Los Angeles – Vermont Vista | 20 |
Los Angeles – Vernon Central | 31 |
Los Angeles – Victoria Park | 15 |
Los Angeles – View Heights | — |
Los Angeles – Watts | 23 |
Los Angeles – Wellington Square | 0 |
Los Angeles – West Adams | 32 |
Los Angeles – West Hills | 21 |
Los Angeles – West Los Angeles | 34 |
Los Angeles – West Vernon | 53 |
Los Angeles – Westchester | 30 |
Los Angeles – Westlake | 44 |
Los Angeles – Westwood | 33 |
Los Angeles – Wholesale District | 16 |
Los Angeles – Wilmington | 25 |
Los Angeles – Wilshire Center | 38 |
Los Angeles – Winnetka | 41 |
Los Angeles – Woodland Hills | 60 |
Unincorporated – Acton | 5 |
Unincorporated – Agua Dulce | — |
Unincorporated – Altadena | 33 |
Unincorporated – Anaverde | 0 |
Unincorporated – Angeles National Forest | 0 |
Unincorporated – Arcadia | — |
Unincorporated – Athens-Westmont | 29 |
Unincorporated – Athens Village | 5 |
Unincorporated – Avocado Heights | 0 |
Unincorporated – Azusa | — |
Unincorporated – Bandini Islands | 0 |
Unincorporated – Bassett | — |
Unincorporated – Bouquet Canyon | 0 |
Unincorporated – Bradbury | 0 |
Unincorporated – Canyon Country | 12 |
Unincorporated – Castaic | 7 |
Unincorporated – Cerritos | 0 |
Unincorporated – Charter Oak | 0 |
Unincorporated – Claremont | 0 |
Unincorporated – Covina | 12 |
Unincorporated – Covina (Charter Oak) | 5 |
Unincorporated – Del Aire | 5 |
Unincorporated – Del Rey | 0 |
Unincorporated – Del Sur | 0 |
Unincorporated – Desert View Highlands | — |
Unincorporated – Duarte | 0 |
Unincorporated – East Covina | 0 |
Unincorporated – East La Mirada | — |
Unincorporated – East Lancaster | 0 |
Unincorporated – East Los Angeles | 69 |
Unincorporated – East Pasadena | 0 |
Unincorporated – East Rancho Dominguez | 8 |
Unincorporated – East Whittier | — |
Unincorporated – El Camino Village | — |
Unincorporated – El Monte | 0 |
Unincorporated – Elizabeth Lake | 0 |
Unincorporated – Florence-Firestone | 49 |
Unincorporated – Franklin Canyon | 0 |
Unincorporated – Glendora | 0 |
Unincorporated – Hacienda Heights | 25 |
Unincorporated – Harbor Gateway | 0 |
Unincorporated – Hawthorne | — |
Unincorporated – Hi Vista | 0 |
Unincorporated – Kagel/Lopez Canyons | 0 |
Unincorporated – La Crescenta-Montrose | 10 |
Unincorporated – La Habra Heights | 0 |
Unincorporated – La Rambla | — |
Unincorporated – La Verne | — |
Unincorporated – Ladera Heights | 12 |
Unincorporated – Lake Hughes | 0 |
Unincorporated – Lake Los Angeles | — |
Unincorporated – Lake Manor | — |
Unincorporated – Lakewood | 0 |
Unincorporated – Lennox | 17 |
Unincorporated – Leona Valley | 0 |
Unincorporated – Littlerock | 0 |
Unincorporated – Littlerock/Juniper Hills | — |
Unincorporated – Littlerock/Pearblossom | — |
Unincorporated – Llano | 0 |
Unincorporated – Lynwood | 0 |
Unincorporated – Marina del Rey | 5 |
Unincorporated – Miracle Mile | 0 |
Unincorporated – Monrovia | 5 |
Unincorporated – Newhall | 0 |
Unincorporated – North Lancaster | 0 |
Unincorporated – North Whittier | — |
Unincorporated – Northeast San Gabriel | 5 |
Unincorporated – Palmdale | 0 |
Unincorporated – Palos Verdes Peninsula | 0 |
Unincorporated – Pearblossom/Llano | 0 |
Unincorporated – Pellissier Village | 0 |
Unincorporated – Placerita Canyon | 0 |
Unincorporated – Pomona | 0 |
Unincorporated – Quartz Hill | — |
Unincorporated – Rancho Dominguez | 5 |
Unincorporated – Roosevelt | 0 |
Unincorporated – Rosewood | — |
Unincorporated – Rosewood/East Gardena | 0 |
Unincorporated – Rosewood/West Rancho Dominguez | 0 |
Unincorporated – Rowland Heights | 12 |
Unincorporated – San Clemente Island | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 |
Unincorporated – San Jose Hills | — |
Unincorporated – San Pasqual | 0 |
Unincorporated – Sand Canyon | 0 |
Unincorporated – Santa Catalina Island | — |
Unincorporated – Santa Monica Mountains | 5 |
Unincorporated – Saugus | — |
Unincorporated – Saugus/Canyon Country | 0 |
Unincorporated – South Antelope Valley | 0 |
Unincorporated – South Edwards | 0 |
Unincorporated – South El Monte | 0 |
Unincorporated – South San Gabriel | 7 |
Unincorporated – South Whittier | 25 |
Unincorporated – Southeast Antelope Valley | 0 |
Unincorporated – Stevenson Ranch | 10 |
Unincorporated – Sun Village | — |
Unincorporated – Sunrise Village | — |
Unincorporated – Twin Lakes/Oat Mountain | — |
Unincorporated – Universal City | 0 |
Unincorporated – Val Verde | 0 |
Unincorporated – Valencia | — |
Unincorporated – Valinda | 8 |
Unincorporated – View Park/Windsor Hills | 14 |
Unincorporated – Walnut | 0 |
Unincorporated – Walnut Park | 17 |
Unincorporated – West Antelope Valley | — |
Unincorporated – West Carson | 26 |
Unincorporated – West Chatsworth | 0 |
Unincorporated – West LA | — |
Unincorporated – West Puente Valley | — |
Unincorporated – West Rancho Dominguez | — |
Unincorporated – West Whittier/Los Nietos | 10 |
Unincorporated – Westfield/Academy Hills | 0 |
Unincorporated – Westhills | 0 |
Unincorporated – White Fence Farms | 0 |
Unincorporated – Whittier | — |
Unincorporated – Whittier Narrows | 0 |
Unincorporated – Willowbrook | 20 |
Unincorporated – Wiseburn | — |
I wonder if waiting on those 3 hour voting lines March 3rd contributed to our high numbers.
More likely it is the failure to keep social distancing.
There sure was no social distancing on that voting line.