
The number of confirmed COVID-19 infections in West Hollywood has grown by three since yesterday, and now is 163. And the City of West Hollywood has announced that Sheriff’s deputies can issue citations to those who don’t where face coverings in public, which are requiring beginning Saturday.
The Los Angeles County Department of Health Department reports there have been 1,324 newly confirmed cases across the county as of noon today, which brings the total to 40,857. The Health Department says there have been 57 new deaths associated with virus, bringing that total to 1,970 thus far.
The number of confirmed infections in Beverly Hills remains static, with no increase from the 125 infections reported on Monday. The number of infections in Culver City has increased by one to 130. The number of infections in the Hollywood neighborhood increased by three to 239. The number of confirmed infections in the Melrose neighborhood increased by five to a total of 476.
The Health Department’s COVID-19 dashboard continues to report that only four West Hollywood residents have died of COVID-19-related infections. As of today it reports that 2,062 have been tested for the virus, the first time that data has been updated in several weeks.
Beginning Saturday, the City of West Hollywood will require everyone — essential workers and the general public —to wear face coverings in public, such as scarves (dense fabric without holes), bandanas, neck gaiters, or similar coverings of any other material that reduces transmission of germs anytime they are out in public. Face coverings will not be required for children under two years of age, anyone who has trouble breathing, or anyone who is otherwise unable to remove a face covering without assistance. Children between two- and eight-years-old should only wear face coverings with adult supervision.
Such coverings have been determined to reduce the likelihood that an infected person can transmit the COVID-19 virus through the air by coughing or sneezing or even talking. Some people who are infected may be unaware of it and not showing symptoms at first.
Sheriff’s deputies will monitor compliance with the face covering rule and, according to the city, “will provide education and warnings, and will cite as appropriate. Not wearing a face covering is considered a crime and individuals are subject to citation.”

In an announcement of the requirement, the city said it recommends cloth face coverings. Residents should refrain from using N95 and medical-grade masks, which should be reserved for healthcare workers and other medical first responders.
The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when in contact with others from outside your household. Sheriff’s deputies will monitor compliance with the face coverings rule and “will provide education and warnings, and will cite as appropriate,” says the city announcement. Not wearing a face covering is considered a crime and individuals are subject to citation.
Businesses that can allow customers to enter must provide a cloth face covering for all employees to wear while performing duties that involve contact with other employees and or the public and to post physical distancing plans.
Residents with questions about the COVID-19 pandemic and who are looking for resources to deal with it can find answers on the City of West Hollywood’s website. Here is a list of links to sections about particular issues:
- Renter Resources
- Resident Resources
- Worker Resources
- Older Adult Resources
- Business Resources
- Utility Information
- News and Updates
- Frequently Asked Questions
Below is a list of cities and neighborhoods in Los Angeles County with the number of confirmed COVID-19 infections in each. They are ranked by the number of infections per 100,000 people, which is a measure of the density of infections.
Unincorporated – Saugus | 4 | 2580.65 |
City of Industry | 11 | 2517.16 |
Unincorporated – West LA | 22 | 2310.92 |
Los Angeles – Little Armenia | 170 | 2118.38 |
Los Angeles – Wholesale District* | 508 | 1406.07 |
Los Angeles – Pico-Union | 453 | 1082.64 |
Unincorporated – Castaic* | 283 | 1040.79 |
Los Angeles – San Pedro* | 806 | 1032.83 |
Los Angeles – Vermont Square | 72 | 940.32 |
Los Angeles – Westlake | 549 | 924.94 |
Los Angeles – St Elmo Village | 41 | 894.42 |
Los Angeles – Vernon Central | 423 | 813.49 |
Los Angeles – Historic Filipinotown | 110 | 793.08 |
Los Angeles – Panorama City | 596 | 792.03 |
Los Angeles – Sylmar* | 632 | 767.01 |
Los Angeles – Valley Village | 186 | 752.43 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Los Angeles – Pacoima | 562 | 730.07 |
Los Angeles – West Vernon | 370 | 689.73 |
Los Angeles – Central | 268 | 687.32 |
Los Angeles – Crestview | 78 | 686.14 |
Los Angeles – Lakeview Terrace | 90 | 685.3 |
City of San Fernando | 168 | 682.59 |
Los Angeles – Canoga Park | 437 | 669.33 |
Los Angeles – Vermont Knolls | 115 | 668.6 |
Los Angeles – East Hollywood | 195 | 665.82 |
Los Angeles – South Park | 248 | 653.3 |
Los Angeles – Temple-Beaudry | 255 | 645.86 |
Unincorporated – Florence-Firestone | 415 | 641.37 |
Los Angeles – Reseda Ranch | 29 | 625.54 |
Los Angeles – Van Nuys | 581 | 623.43 |
Los Angeles – Arleta | 213 | 619.73 |
Los Angeles – West Adams | 170 | 615.27 |
Los Angeles – Melrose | 476 | 612.64 |
City of Bell | 222 | 611.03 |
Los Angeles – Harvard Park | 230 | 606.3 |
Los Angeles – Vermont Vista | 249 | 604.57 |
Los Angeles – Sunland | 123 | 602.7 |
Los Angeles – Victoria Park | 49 | 583.4 |
Los Angeles – Lincoln Heights | 189 | 579.81 |
Los Angeles – Florence-Firestone | 275 | 579.62 |
City of Pico Rivera | 369 | 574.02 |
Los Angeles – Green Meadows | 123 | 571.96 |
City of Cudahy | 139 | 570.91 |
Los Angeles – Reseda | 435 | 567.76 |
Los Angeles – Harvard Heights | 102 | 565.57 |
Los Angeles – Boyle Heights* | 476 | 547.86 |
Los Angeles – North Hills | 334 | 542.43 |
City of Maywood | 152 | 541.91 |
Los Angeles – Country Club Park | 82 | 541.15 |
City of Huntington Park | 320 | 537.96 |
Unincorporated – Walnut Park | 85 | 526.54 |
City of Lynwood* | 375 | 520.49 |
Los Angeles – Angelino Heights | 13 | 519.58 |
Los Angeles – Glassell Park | 163 | 515.76 |
Unincorporated – East Los Angeles | 645 | 514.89 |
Los Angeles – Mission Hills | 123 | 509.87 |
Los Angeles – Century Palms/Cove | 172 | 509.39 |
Los Angeles – University Park | 137 | 498.98 |
Los Angeles – Carthay | 71 | 494.33 |
Unincorporated – Rancho Dominguez | 13 | 488.54 |
Los Angeles – Adams-Normandie | 40 | 487.69 |
Los Angeles | 19505 | 482.25 |
City of Vernon | 1 | 478.47 |
Los Angeles – Crenshaw District | 66 | 477.26 |
Unincorporated – Palmdale | 4 | 475.06 |
Los Angeles – Gramercy Place | 51 | 473.8 |
Los Angeles – Winnetka | 245 | 473.1 |
Los Angeles – Exposition Park | 210 | 467.53 |
Los Angeles – Sun Valley | 242 | 461.1 |
City of Montebello | 293 | 455.15 |
Unincorporated – Val Verde | 15 | 453.31 |
Los Angeles – Baldwin Hills | 141 | 453.01 |
Los Angeles – Watts | 193 | 452.27 |
Unincorporated – Bassett | 67 | 452.18 |
Unincorporated – Athens Village | 22 | 449.25 |
City of South Pasadena | 117 | 449.08 |
Unincorporated – Littlerock/Pearblossom | 16 | 448.3 |
Unincorporated – Rosewood/West Rancho Dominguez | 15 | 446.3 |
City of Duarte | 98 | 445.13 |
City of Inglewood | 503 | 442.85 |
Los Angeles – Longwood | 19 | 441.45 |
City of West Hollywood | 163 | 441.12 |
Unincorporated – Canyon Country | 34 | 439.96 |
Unincorporated – Monrovia | 17 | 438.03 |
Los Angeles – Hancock Park | 74 | 434.3 |
Unincorporated – Athens-Westmont | 183 | 431.18 |
City of Bell Gardens | 185 | 429.52 |
Los Angeles – Koreatown | 222 | 429.46 |
Los Angeles – Chatsworth | 159 | 429.02 |
City of South Gate | 416 | 423.82 |
Los Angeles – Jefferson Park | 34 | 421.16 |
City of Glendale | 869 | 420.84 |
Los Angeles – Hyde Park | 120 | 420.45 |
City of Downey | 472 | 413.08 |
Los Angeles – Elysian Valley | 42 | 412.94 |
Unincorporated – West Carson | 90 | 407.5 |
City of Paramount | 228 | 406.98 |
Los Angeles – Wellington Square | 20 | 406.92 |
City of Compton | 405 | 405.39 |
Los Angeles – Downtown* | 111 | 403.53 |
Los Angeles – Granada Hills | 232 | 398.69 |
Los Angeles – Palms | 173 | 394.28 |
Los Angeles – Bel Air | 33 | 391.51 |
Unincorporated – Rosewood | 5 | 388.8 |
Los Angeles – Wilshire Center | 195 | 388.68 |
Los Angeles – Lake Balboa | 163 | 386.2 |
Los Angeles – Little Bangladesh | 109 | 384.57 |
Los Angeles – Little Tokyo | 12 | 383.02 |
City of Carson | 359 | 382.54 |
Los Angeles – North Hollywood | 579 | 382.38 |
Los Angeles – Northridge | 265 | 379.67 |
Los Angeles – Cadillac-Corning | 27 | 379.16 |
Los Angeles – Tujunga | 104 | 373.97 |
Unincorporated – Lennox | 84 | 372.64 |
City of Hawthorne | 329 | 370.55 |
City of Palmdale | 588 | 369.89 |
Los Angeles – Tarzana | 114 | 369.22 |
Los Angeles – Eagle Rock | 146 | 368.79 |
Unincorporated – West Rancho Dominguez | 5 | 367.92 |
Los Angeles – Valley Glen | 110 | 366.47 |
City of Beverly Hills | 125 | 362.11 |
Unincorporated – Willowbrook | 126 | 360.9 |
City of Bellflower | 280 | 360.2 |
Los Angeles – Silverlake | 158 | 358.41 |
Los Angeles – Cloverdale/Cochran | 52 | 357.31 |
Unincorporated – West Whittier/Los Nietos | 95 | 352.83 |
Los Angeles – Lafayette Square | 16 | 350.95 |
Los Angeles – Hollywood | 239 | 350.16 |
Unincorporated – Littlerock | 14 | 348.17 |
City of Gardena | 212 | 345.78 |
Los Angeles – Alsace | 43 | 345.52 |
Unincorporated – Duarte | 15 | 338.75 |
Unincorporated – La Rambla | 7 | 337.35 |
City of Burbank | 360 | 335.88 |
Unincorporated – West Puente Valley | 33 | 335.54 |
Los Angeles – El Sereno | 140 | 334.86 |
Unincorporated – North Lancaster | 4 | 333.89 |
Los Angeles – Figueroa Park Square | 29 | 332.53 |
Los Angeles – Harbor Pines | 8 | 332.09 |
City of Monrovia | 128 | 329.9 |
City of Culver City | 130 | 326.1 |
Los Angeles – Leimert Park | 49 | 321.63 |
Unincorporated – Whittier | 12 | 317.12 |
Los Angeles – Studio City | 71 | 316.4 |
Los Angeles – Highland Park | 151 | 312.04 |
City of Palos Verdes Estates | 42 | 310.6 |
City of Lancaster* | 496 | 306.99 |
Los Angeles – Mt. Washington | 74 | 306.48 |
City of South El Monte | 64 | 306.44 |
Los Angeles – Toluca Terrace | 4 | 306.28 |
City of El Monte | 359 | 306.13 |
Los Angeles – Mid-city | 46 | 306.05 |
Unincorporated – Covina | 51 | 303.23 |
Unincorporated – Glendora | 2 | 303.03 |
City of Temple City | 110 | 301.74 |
Los Angeles – West Hills | 122 | 300.9 |
Unincorporated – Altadena | 129 | 295.74 |
Unincorporated – South San Gabriel | 26 | 293.85 |
Los Angeles – University Hills | 10 | 291.63 |
Los Angeles – Wilmington | 163 | 288.56 |
City of Norwalk | 310 | 288.05 |
Los Angeles – Echo Park | 41 | 287.6 |
Los Angeles – Beverly Crest | 36 | 287.43 |
Los Angeles – Atwater Village | 42 | 286.38 |
City of Whittier | 250 | 285.94 |
Unincorporated – Kagel/Lopez Canyons | 4 | 283.29 |
Los Angeles – South Carthay | 30 | 283.15 |
City of Commerce | 37 | 283.11 |
Unincorporated – Avocado Heights | 19 | 280.44 |
City of Baldwin Park | 214 | 278.76 |
City of La Mirada | 138 | 278.23 |
City of Lawndale | 93 | 276.67 |
Unincorporated – Azusa | 44 | 276.33 |
City of Santa Clarita | 609 | 276.29 |
City of Irwindale | 4 | 274.16 |
Unincorporated – Del Aire | 12 | 273.16 |
City of Malibu | 35 | 270.04 |
City of Covina | 132 | 269.21 |
Unincorporated – View Park/Windsor Hills | 31 | 266.44 |
City of Santa Monica | 244 | 263.94 |
Los Angeles – Hollywood Hills | 77 | 261.6 |
Unincorporated – Covina (Charter Oak) | 34 | 258.67 |
Los Angeles – Beverlywood | 34 | 258.1 |
City of Santa Fe Springs | 47 | 255.94 |
City of Azusa | 128 | 255.8 |
Los Angeles – Thai Town | 25 | 254.87 |
Unincorporated – Ladera Heights | 18 | 254.56 |
Unincorporated – Valinda | 59 | 252.45 |
Los Angeles – Encino | 114 | 252.37 |
Los Angeles – Harbor Gateway | 109 | 250 |
Unincorporated – Quartz Hill | 32 | 247.95 |
Los Angeles – Elysian Park | 14 | 245.1 |
Los Angeles – Century City | 31 | 242.34 |
Unincorporated – San Jose Hills | 49 | 242.32 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Los Angeles – Brentwood | 74 | 239.06 |
Los Angeles – Sherman Oaks | 207 | 237.24 |
Los Angeles – Reynier Village | 10 | 236.52 |
Los Angeles – Harbor City | 68 | 233.92 |
City of La Canada Flintridge | 48 | 231.96 |
City of Torrance | 345 | 231.13 |
Unincorporated – East Rancho Dominguez | 35 | 228.64 |
Unincorporated – Valencia | 7 | 227.86 |
Los Angeles – Shadow Hills | 10 | 225.12 |
Unincorporated – South El Monte | 4 | 222.84 |
Los Angeles – Miracle Mile | 40 | 222.41 |
Los Angeles – Porter Ranch | 79 | 221.98 |
City of Lomita | 46 | 221.91 |
City of West Covina | 238 | 219.89 |
Los Angeles – View Heights | 8 | 216.57 |
City of San Gabriel | 88 | 214.88 |
City of Calabasas | 52 | 213.79 |
Los Angeles – Del Rey | 64 | 213.79 |
Los Angeles – Woodland Hills | 145 | 213.06 |
Los Angeles – Pacific Palisades | 45 | 211.36 |
Unincorporated – South Whittier | 125 | 211.07 |
Los Angeles – Manchester Square | 18 | 210.87 |
Unincorporated – East La Mirada | 11 | 207.86 |
Unincorporated – Lake Los Angeles | 27 | 207.79 |
Los Angeles – Cheviot Hills | 19 | 207.17 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
City of Manhattan Beach | 74 | 205.56 |
City of Pomona | 319 | 204.58 |
Los Angeles – Los Feliz | 44 | 203.63 |
Los Angeles – Playa Vista | 22 | 200.97 |
Unincorporated – Desert View Highlands | 5 | 200.56 |
Unincorporated – Wiseburn | 12 | 199.1 |
Unincorporated – Hawthorne | 5 | 198.89 |
City of Monterey Park | 122 | 195.95 |
City of Glendora | 103 | 195.21 |
City of Cerritos | 97 | 193.74 |
Unincorporated – El Camino Village | 17 | 193.38 |
City of El Segundo | 32 | 190.64 |
City of Rancho Palos Verdes | 81 | 189.49 |
City of La Puente | 77 | 189.2 |
City of Bradbury | 2 | 187.09 |
Los Angeles – Chinatown | 15 | 187.01 |
City of Redondo Beach | 128 | 186.33 |
Unincorporated – Rowland Heights | 94 | 184.23 |
Unincorporated – Hacienda Heights | 103 | 184.17 |
City of Hawaiian Gardens | 27 | 183.97 |
Los Angeles – Toluca Lake | 16 | 183.82 |
Unincorporated – Lake Manor | 3 | 182.59 |
Unincorporated – Sun Village | 11 | 182.24 |
City of Alhambra | 158 | 182.19 |
Los Angeles – West Los Angeles | 68 | 180.68 |
Unincorporated – Elizabeth Lake | 3 | 180.61 |
Los Angeles – Exposition | 6 | 180.4 |
Los Angeles – Venice | 61 | 180.02 |
City of Lakewood | 144 | 179.19 |
Los Angeles – Mar Vista | 74 | 174.24 |
Los Angeles – Rancho Park | 11 | 167.68 |
Los Angeles – Westchester | 86 | 166.66 |
Los Angeles – Toluca Woods | 3 | 161.46 |
City of Rolling Hills Estates | 13 | 160.24 |
City of Agoura Hills | 33 | 158.02 |
Los Angeles – Sycamore Square | 1 | 154.56 |
Unincorporated – Sunrise Village | 2 | 154.32 |
Unincorporated – Littlerock/Juniper Hills | 2 | 154.2 |
City of Signal Hill | 18 | 152.58 |
City of San Marino | 20 | 150.64 |
Unincorporated – Northeast San Gabriel | 36 | 149.78 |
Unincorporated – Lake Hughes | 1 | 149.7 |
Unincorporated – Marina del Rey | 14 | 148.76 |
Unincorporated – La Verne | 3 | 147.06 |
City of La Habra Heights | 8 | 146.65 |
City of Hermosa Beach | 28 | 142.35 |
Unincorporated – Stevenson Ranch | 28 | 133.55 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
Unincorporated – East Whittier | 7 | 131.93 |
Unincorporated – La Crescenta-Montrose | 26 | 131.31 |
City of Rosemead | 70 | 126.47 |
Unincorporated – Acton | 10 | 125.45 |
Los Angeles – Park La Brea | 17 | 125.18 |
City of Artesia | 21 | 125.04 |
Unincorporated – North Whittier | 10 | 119.62 |
City of Arcadia | 68 | 117.74 |
City of Walnut | 35 | 114.63 |
Unincorporated – Leona Valley | 2 | 114.22 |
Unincorporated – Llano | 1 | 114.03 |
City of San Dimas | 39 | 112.99 |
Los Angeles – Westwood | 61 | 112.74 |
Los Angeles – Faircrest Heights | 4 | 111.11 |
Los Angeles – Regent Square | 3 | 107.91 |
Unincorporated – Santa Monica Mountains | 20 | 107.41 |
City of Rolling Hills | 2 | 103.09 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – Agua Dulce | 4 | 96.2 |
City of Claremont | 33 | 90.45 |
City of Diamond Bar | 52 | 90.41 |
Unincorporated – Del Sur | 2 | 82.82 |
City of Sierra Madre | 9 | 81.9 |
Unincorporated – White Fence Farms | 3 | 81.46 |
Los Angeles – Palisades Highlands | 3 | 78 |
Unincorporated – Arcadia | 6 | 75.18 |
City of La Verne | 25 | 75.12 |
City of Westlake Village | 6 | 71.77 |
Unincorporated – Anaverde | 1 | 66.31 |
Los Angeles – Playa Del Rey | 2 | 62.58 |
City of Hidden Hills | 1 | 52.91 |
Unincorporated – Pomona | 1 | 51.6 |
Unincorporated – San Pasqual | 1 | 49.14 |
Unincorporated – East Pasadena | 3 | 46.85 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
City of Avalon | 0 | 0 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Brookside | 0 | 0 |
Unincorporated – Angeles National Forest | 0 | 0 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – Whittier Narrows | 0 | 0 |
– Under Investigation | 1853 |
Let me get this straight. So, the govt puts me out of work — shuts down my entire industry. Then strings me along for two and a half months with the promise that I might get some unemployment benefits (as of this date, I have received none), and then, THEN, as we approach the “end of the curve”, they’re gonna fine me. Maybe arrest me for this. While they still get paid. And they still have a job. Me walking or riding down the street with out a covering on a nice sunny day is absolutely not going to make… Read more »
You cannot cite someone for not wearing a mask. It is strongly suggested but not law to wear one. When it is 80+ degrees and engaged in aggressive activity, such as running, wearing a face covering can lead to hypoxia.
Good luck enforcing this.
Remember when the only people in masks out and about doing regular things were Asians? Ask yourself, what were your thoughts at the time…I know I was thinking, “ what do they know that I don’t?”.
Attention. The helicopters are flying over WeHo looking for non maskers.
Recently the helicopters have become like a scene from Blade Runner
I have severe chronic COPD I wear masks due to high pollution days ,smoke, gardeers blowers, fires,and cleaning products. One year I have worn the mask while walking my dog. Sweetzer has tremendous amount of cars as a thru way I have know choice My lungs cleaner than ever. I wear the mask so acute asthma and zero breathing never happens to me again. Bike riders told me why to buy N99 is more functional for my day to day life. Now I blend in. easy to clean and replace filters. Pollen is another great astbma source health in general-… Read more »
Three of my elderly friends have died of COVID-19. The only times they left their homes were to buy food or go to the bank, yet somehow they got the virus. Because none of us knows if we might be infected, wearing a mask is the least any of us can do to unwittingly expose another human being to this virus. It’s not about me, it’s about others; and doing what I can to protect their health. I gladly comply with this instruction until such time as there is a proven, widely available vaccine. Stay safe WeHo.
Good
This is the biggest pack of BS we’ve ever been sold. You CANNOT catch this thing OUTDOORS if you’re six feet apart. It’s PHYSICALLY IMPOSSIBLE. PHYSICALLY. IMPOSSIBLE. Especially if it’s hot out. And no, there probably aren’t more cases. It’s just that people are getting tests. The goal was always to flatten the curve ENOUGH to wear health care workers could HANDLE the case loads. We have achieved that. Now they’ve moved the goal posts. I for one will blissfully walk my dog down the sidewalk with no mask. If someone comes towards me I will get out of their… Read more »
I would love to believe you, but before you make these claims in ALL CAPS, can you please direct us to the science that proves this? Seriously, I would love to see it because I think you’re likely right, but assuming this is fact and behaving as such is what keeps this virus so threatening. At least it sounds like you’re sensible enough to step aside and protect others, but too many are not. If everyone would at least extend that courtesy, such draconian measures won’t have to be taken.
This blog won’t let you post counter arguments so we can’t even begin to defend our claims!
WEHOville welcomes comments from people with all points of view. However, we do not post comments that made false claims, particularly those that make false claims about treatments for or causes of public health issues.
Opinions are not facts. The above post states things in absolutes at a time when even our top scientists state things as “recommendations”. If you or Marie Curie can provide a link to a hard fact, I am certain it will be posted and I would welcome that. Conspiracy theories and conjecture do nothing for anyone. I am certain masks aren’t perfect, but I am willing to do what I need to decrease risk. This isn’t a “freedom” or “rights” issue – we have an international health crisis and some of us look at things through a global lens vs.… Read more »
Excellent comment Steve. That would be a good practice for Wehoville to follow through with. Accuracy starts at home……..
WEHOville encourages all readers to alert it if they notice an error in a story. If the error is confirmed it will be corrected with a notation of the error added to the story. Op-eds must be factually correct but the opinion is that of the author, not WEHOville
DrJudyAMikovits explained it VERY well in her video–“Masks are killing some people”
SurgeonGeneral “masks not useful”
Dr. Fauci: “We Should Not Be Wearing Masks. There Are Unintended Consequences From It…”
Your comment has been published to allow you to call out your position to West Hollywood residents, but in the interest of public safety, the editor must note that there is no real scientific evidence to support the danger of masks or your claims that those various chemicals and medicines cure COVID-19
Hank, can you point us to studies that show homemade masks are effective in stopping the spread of COVID? Your publication has no problem posting hysterical claims that those not wearing masks are putting others at risk, yet you’re very vigilant in making sure counter-arguments are excluded.
Here is a link to an investigation of this question by PolitiFact, a very popular (and reputable) effort by the Tampa Bay Times to determine whether what people (especially politicians) are saying is true. PolitiFact’s research shows that wearing a mask has an impact on one’s ability to spread the virus, knowingly or unknowingly. https://www.tampabay.com/news/health/2020/05/19/politifact-face-masks-including-homemade-ones-are-effective-covid-19-protection-experts-say/
https://www.factcheck.org/2020/05/outdated-fauci-video-on-face-masks-shared-out-of-context/
Will the homeless be given facemasks to wear, or will they continue to be above the law? Yes, I called the police to report a group of homeless, without masks, and not social distancing. I was reminded that being homeless isn’t a crime. I understand, but being homeless shouldn’t be above the law either.
Why aren’t the homeless being given masks by our City’s Homeless Outreach Workers? At least our law enforcement could be passing out masks rather than going through the pointless motion of issuing citations. Giving out masks should be a basic part of community based policing. It is not like the homeless have money to buy the masks the City is compelling them to wear.
Masks are dangerous; they make the virus worse. I can publish at least 10 reputable sources if you want me to. But this liberal craziness keeps people from getting the truth. Enough of the medical theatre. This is an easily cured disease using HCQ, Azithromycin and Zinc and even better with intravenous vitamin c that fda/fbi bans. Crazy times. Get your news from people that really know what’s going on. Respirators cause lungs to collapse. Stop getting news from cnn! It’s a pharma tv program that wants to sell the more expensive drugs. If you publish this I’ll site numerous… Read more »
Your comment has been published to allow you to call out your position to West Hollywood residents, but in the interest of public safety, the editor must note that there is no real scientific evidence to support the danger of masks or your claims that those various chemicals and medicines cure COVID-19
“Masks are dangerous; they make the virus worse.”
Oh I see you have a PHD in Facebook Science.